# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,690.19 | Trade | |
| 2 | | $ 3,880.51 | Trade | |
| 3 | | $ 115.70 | Trade | |
| 4 | | $ 46.59 | Trade | |
| 5 | | $ 2.48 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.425 | Trade | |
| 8 | | $ 0.387 | Trade | |
| 9 | | $ 0.274 | Trade | |
| 10 | | $ 0.187 | Trade | |
| 11 | | $ 0.102 | Trade |
PreviousNext
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 46.63 | 5 years ago | Trade |
| | $ 0.187 | 5 years ago | Trade |
| | $ 0.102 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.389 | 5 years ago | Trade |
All new coins |