Felixo
Exchange #116
$ 1.27M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 97,160.16 | Trade | |
| 2 | | $ 3,389.09 | Trade | |
| 3 | | $ 103.17 | Trade | |
| 4 | | $ 38.15 | Trade | |
| 5 | | $ 2.27 | Trade | |
| 6 | | $ 0.999 | Trade | |
| 7 | | $ 0.367 | Trade | |
| 8 | | $ 0.323 | Trade | |
| 9 | | $ 0.249 | Trade | |
| 10 | | $ 0.16 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 38.47 | 5 years ago | Trade |
| | $ 0.161 | 5 years ago | Trade |
| | $ 0.0862 | 5 years ago | Trade |
| | $ 1.01 | 5 years ago | Trade |
| | $ 0.325 | 5 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 98,088.45 | Trade | |
| $ 3,420.70 | Trade | |
| $ 2.28 | Trade | |
| $ 0.25 | Trade | |
| $ 104.21 | Trade | |
All markets |