Felixo
Exchange #103
$ 1.12M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 96,444.27 | Trade | |
| 2 | | $ 2,763.77 | Trade | |
| 3 | | $ 126.18 | Trade | |
| 4 | ![]() | $ 25.60 | Trade | |
| 5 | | $ 2.56 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 0.331 | Trade | |
| 8 | | $ 0.244 | Trade | |
| 9 | | $ 0.242 | Trade | |
| 10 | | $ 0.0853 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 25.64 | 5 years ago | Trade |
| | $ 0.0853 | 5 years ago | Trade |
| ![]() | $ 0.0524 | 5 years ago | Trade |
| | $ 1.00 | 5 years ago | Trade |
| | $ 0.244 | 6 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 96,502.38 | Trade | |
| $ 2,766.05 | Trade | |
| $ 2.56 | Trade | |
| $ 0.242 | Trade | |
| $ 126.02 | Trade | |
All markets |