Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 718.35 | Trade | ||
| 2 | DigiFinex | $ 719.06 | Trade | ||
| 3 | Bybit | $ 719.32 | Trade | ||
| 4 | Gate.io | $ 718.80 | Trade | ||
| 5 | HTX Global | $ 719.02 | Trade | ||
| 6 | OKX | $ 718.80 | Trade | ||
| 7 | MEXC Global | $ 718.91 | Trade | ||
| 8 | KuCoin | $ 719.23 | Trade | ||
| 9 | Bitget | $ 719.00 | Trade | ||
| 10 | Currency.com | $ 719.39 | Trade | ||
| 11 | BitMart | $ 718.88 | Trade | ||
| 12 | Changelly PRO | $ 719.31 | Trade | ||
| 13 | Bithumb | $ 734.77 | Trade | ||
| 14 | ProBit | $ 719.44 | Trade | ||
| 15 | Coinone | $ 736.19 | Trade | ||
| 16 | VALR | $ 738.54 | Trade | ||
| 17 | Flipster | $ 718.98 | Trade | ||
| 18 | FameEX | $ 719.20 | Trade | ||
| 19 | P2B | $ 719.20 | Trade | ||
| 20 | Bilaxy | $ 719.28 | Trade | ||
| 21 | LBank | $ 719.30 | Trade | ||
| 22 | XT.COM | $ 719.35 | Trade | ||
| 23 | BTSE | $ 719.20 | Trade | ||
| 24 | CoinW | $ 718.38 | Trade | ||
| 25 | Poloniex | $ 717.82 | Trade | ||
| 26 | Bitrue | $ 719.45 | Trade | ||
| 27 | AscendEX (BitMax) | $ 719.18 | Trade | ||
| 28 | LATOKEN | $ 719.15 | Trade | ||
| 29 | BYDFi | $ 718.90 | Trade | ||
| 30 | Bibox | $ 720.15 | Trade | ||
| 31 | BingX | $ 719.00 | Trade | ||
| 32 | CoinEx | $ 719.30 | Trade | ||
| 33 | Cryptonex | $ 719.90 | Trade | ||
| 34 | Dex-Trade | $ 718.42 | Trade | ||
| 35 | Tokpie | $ 719.09 | Trade | ||
| 36 | HitBTC | $ 719.33 | Trade | ||
| 37 | BeQuant | $ 719.21 | Trade | ||
| 38 | NovaDAX | $ 722.63 | Trade | ||
| 39 | KickEX | $ 718.18 | Trade | ||
| 40 | Deepcoin | $ 719.30 | Trade | ||
| 41 | FINEXBOX | $ 711.56 | Trade | ||
| 42 | VinDAX | $ 719.11 | Trade | ||
| 43 | BigONE | $ 717.64 | Trade | ||
| 44 | BitBank | $ 720.22 | Trade | ||
| 45 | Bitvavo | $ 718.57 | Trade | ||
| 46 | Dexzbitz | $ 717.62 | Trade | ||
| 47 | Bitkub | $ 721.16 | Trade | ||
| 48 | dcoin | $ 719.10 | Trade | ||
| 49 | Indodax | $ 721.33 | Trade | ||
| 50 | MAX Exchange | $ 721.48 | Trade |
PreviousNext