Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 717.16 | Trade | ||
| 2 | DigiFinex | $ 716.89 | Trade | ||
| 3 | Gate.io | $ 716.30 | Trade | ||
| 4 | Bybit | $ 716.61 | Trade | ||
| 5 | HTX Global | $ 716.83 | Trade | ||
| 6 | OKX | $ 716.69 | Trade | ||
| 7 | MEXC Global | $ 718.09 | Trade | ||
| 8 | Bitget | $ 716.28 | Trade | ||
| 9 | KuCoin | $ 716.40 | Trade | ||
| 10 | BitMart | $ 718.38 | Trade | ||
| 11 | Changelly PRO | $ 716.41 | Trade | ||
| 12 | Currency.com | $ 716.74 | Trade | ||
| 13 | Bithumb | $ 735.19 | Trade | ||
| 14 | Coinone | $ 737.65 | Trade | ||
| 15 | VALR | $ 733.51 | Trade | ||
| 16 | ProBit | $ 716.53 | Trade | ||
| 17 | Flipster | $ 717.18 | Trade | ||
| 18 | P2B | $ 716.01 | Trade | ||
| 19 | FameEX | $ 716.60 | Trade | ||
| 20 | Bilaxy | $ 716.80 | Trade | ||
| 21 | LBank | $ 717.20 | Trade | ||
| 22 | BTSE | $ 715.70 | Trade | ||
| 23 | XT.COM | $ 716.58 | Trade | ||
| 24 | CoinW | $ 716.81 | Trade | ||
| 25 | Poloniex | $ 716.59 | Trade | ||
| 26 | AscendEX (BitMax) | $ 717.71 | Trade | ||
| 27 | Bitrue | $ 717.02 | Trade | ||
| 28 | BYDFi | $ 717.00 | Trade | ||
| 29 | LATOKEN | $ 716.93 | Trade | ||
| 30 | Bibox | $ 717.65 | Trade | ||
| 31 | BingX | $ 717.21 | Trade | ||
| 32 | CoinEx | $ 719.09 | Trade | ||
| 33 | Dex-Trade | $ 716.83 | Trade | ||
| 34 | Cryptonex | $ 713.50 | Trade | ||
| 35 | HitBTC | $ 716.44 | Trade | ||
| 36 | Tokpie | $ 713.66 | Trade | ||
| 37 | BeQuant | $ 716.37 | Trade | ||
| 38 | NovaDAX | $ 710.09 | Trade | ||
| 39 | KickEX | $ 717.00 | Trade | ||
| 40 | Deepcoin | $ 716.70 | Trade | ||
| 41 | VinDAX | $ 715.85 | Trade | ||
| 42 | FINEXBOX | $ 707.44 | Trade | ||
| 43 | BigONE | $ 715.16 | Trade | ||
| 44 | Dexzbitz | $ 715.44 | Trade | ||
| 45 | Bitvavo | $ 718.37 | Trade | ||
| 46 | BitBank | $ 715.62 | Trade | ||
| 47 | dcoin | $ 716.03 | Trade | ||
| 48 | Bitkub | $ 720.82 | Trade | ||
| 49 | Indodax | $ 719.12 | Trade | ||
| 50 | Mudrex | $ 717.43 | Trade |
PreviousNext