Sign in

Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 2.02 $ 29.57 million Trade
2 WhiteBIT $ 2.03 $ 22.63 million Trade
3 OKX $ 2.03 $ 11.69 million Trade
4 HTX Global $ 2.03 $ 9.99 million Trade
5 Bybit $ 2.03 $ 7.79 million Trade
6 Bitget $ 2.03 $ 5.2 million Trade
7 Gate.io $ 2.03 $ 4.85 million Trade
8 Coinbase Pro $ 2.06 $ 4.34 million Trade
9 MEXC Global $ 2.03 $ 2.48 million Trade
10 DigiFinex $ 2.03 $ 1.84 million Trade
11 KuCoin $ 2.04 $ 1.36 million Trade
12 Currency.com $ 2.03 $ 1.21 million Trade
13 Kraken $ 2.03 $ 1.16 million Trade
14 Bithumb $ 2.09 $ 951,249 Trade
15 BitMart $ 2.03 $ 760,603 Trade
16 Crypto.com $ 2.03 $ 360,312 Trade
17 Exmo $ 2.11 $ 118,937 Trade
18 ProBit $ 2.03 $ 114,064 Trade
19 Bitfinex $ 2.04 $ 79,245 Trade
20 Gemini $ 2.06 $ 24,847 Trade
21 Bitstamp $ 2.03 $ 15,437 Trade
22 Uniswap v3 (Ethereum) $ 2.01 $ 7,654 Trade
23 Uniswap v2 (Ethereum) $ 2.05 $ 5,006 Trade
24 0x Protocol $ 2.07 $ 2,675 Trade
25 Uniswap v2 (Polygon) $ 1.98 $ 44.38 Trade
26 Uniswap v3 (BSC) $ -- $ 2.24 Trade
27 Bitrue $ 2.03 $ 21.21 million Trade
28 Poloniex $ 2.03 $ 21.13 million Trade
29 BTSE $ 2.02 $ 7.19 million Trade
30 Bibox $ 2.03 $ 4.99 million Trade
31 LBank $ 2.03 $ 3.08 million Trade
32 BYDFi $ 2.03 $ 1.24 million Trade
33 FameEX $ 2.03 $ 1.17 million Trade
34 XT.COM $ 2.03 $ 864,047 Trade
35 Dex-Trade $ 2.04 $ 847,303 Trade
36 BigONE $ 2.03 $ 819,160 Trade
37 CoinEx $ 2.03 $ 739,366 Trade
38 BTCTurk $ 2.03 $ 687,440 Trade
39 BingX $ 2.03 $ 569,229 Trade
40 tokenize $ 2.00 $ 519,707 Trade
41 P2B $ 2.03 $ 446,229 Trade
42 Uniswap v3 (Polygon) $ 2.04 $ 437,757 Trade
43 Uniswap v3 (Arbitrum) $ 2.03 $ 329,338 Trade
44 Deepcoin $ 2.03 $ 266,178 Trade
45 Bitkub $ 2.04 $ 228,860 Trade
46 Bitvavo $ 2.03 $ 161,362 Trade
47 AscendEX (BitMax) $ 2.03 $ 135,959 Trade
48 LATOKEN $ 2.03 $ 113,209 Trade
49 Bitso $ 2.05 $ 103,908 Trade
50 Bilaxy $ 2.04 $ 97,370 Trade