Exchange listings

Lido DAO Token
# Exchanges Price Volume
1 Binance $ 1.60 $ 7.4 million Trade
2 HTX Global $ 1.60 $ 5.9 million Trade
3 WhiteBIT $ 1.60 $ 4.98 million Trade
4 OKX $ 1.60 $ 2.53 million Trade
5 Bybit $ 1.59 $ 2.04 million Trade
6 Coinbase Pro $ 1.59 $ 1.28 million Trade
7 Bitget $ 1.60 $ 1.25 million Trade
8 Gate.io $ 1.59 $ 1.15 million Trade
9 Kraken $ 1.59 $ 904,817 Trade
10 MEXC Global $ 1.60 $ 619,421 Trade
11 BitMart $ 1.59 $ 481,894 Trade
12 DigiFinex $ 1.60 $ 399,952 Trade
13 Uniswap v3 (Ethereum) $ 1.62 $ 196,446 Trade
14 Bithumb $ 1.63 $ 180,508 Trade
15 KuCoin $ 1.59 $ 158,014 Trade
16 Exmo $ 1.60 $ 125,751 Trade
17 ProBit $ 1.59 $ 97,838 Trade
18 Crypto.com $ 1.60 $ 21,242 Trade
19 Bitfinex $ 1.61 $ 11,407 Trade
20 0x Protocol $ 1.60 $ 5,958 Trade
21 Bitstamp $ 1.64 $ 1,575 Trade
22 Uniswap v2 (Ethereum) $ 1.61 $ 1,562 Trade
23 Gemini $ 1.60 $ 681 Trade
24 Uniswap v2 (Polygon) $ 1.62 $ 61.17 Trade
25 Uniswap v2 (BSC) $ 1.65 $ 0.0552 Trade
26 Poloniex $ 1.60 $ 18.21 million Trade
27 Bibox $ 1.59 $ 3.89 million Trade
28 BTSE $ 1.60 $ 2.74 million Trade
29 Bitrue $ 1.60 $ 1.1 million Trade
30 LBank $ 1.59 $ 949,596 Trade
31 CoinEx $ 1.60 $ 454,635 Trade
32 tokenize $ 1.58 $ 451,475 Trade
33 BYDFi $ 1.59 $ 320,906 Trade
34 FameEX $ 1.60 $ 272,092 Trade
35 BigONE $ 1.59 $ 241,994 Trade
36 Dex-Trade $ 1.60 $ 218,445 Trade
37 XT.COM $ 1.59 $ 203,694 Trade
38 Uniswap v3 (Polygon) $ 1.60 $ 158,050 Trade
39 BingX $ 1.60 $ 154,652 Trade
40 AscendEX (BitMax) $ 1.59 $ 137,017 Trade
41 P2B $ 1.59 $ 114,911 Trade
42 Deepcoin $ 1.59 $ 82,058 Trade
43 Bitkub $ 1.58 $ 64,111 Trade
44 BTCTurk $ 1.60 $ 54,372 Trade
45 LATOKEN $ 1.59 $ 44,160 Trade
46 Mercado Bitcoin $ 1.60 $ 19,989 Trade
47 Bitso $ 1.59 $ 19,314 Trade
48 Bilaxy $ 1.59 $ 15,541 Trade
49 Bitvavo $ 1.60 $ 15,082 Trade
50 Uniswap v3 (Arbitrum) $ 1.60 $ 6,643 Trade