Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Binance $ 1.00 $ 13.13 million Trade
2 Uniswap v3 (Ethereum) $ 1.00 $ 11.33 million Trade
3 HTX Global $ 1.00 $ 4.44 million Trade
4 BitMart $ 1.00 $ 3.57 million Trade
5 Bitget $ 1.00 $ 2.9 million Trade
6 Coinbase Pro $ 1.00 $ 2.36 million Trade
7 Changelly PRO $ 1.00 $ 1.9 million Trade
8 Uniswap v2 (Polygon) $ 1.00 $ 1.87 million Trade
9 Bybit $ 1.00 $ 1.3 million Trade
10 WhiteBIT $ 1.00 $ 1.19 million Trade
11 THORChain $ 0.999 $ 741,129 Trade
12 Quickswap $ 1.00 $ 734,660 Trade
13 MEXC Global $ 1.00 $ 720,612 Trade
14 Uniswap v3 (Base) $ 1.00 $ 495,431 Trade
15 PancakeSwap v3 (BSC) $ 1.00 $ 481,843 Trade
16 Uniswap v2 (Ethereum) $ 1.00 $ 403,439 Trade
17 0x Protocol $ 0.997 $ 296,593 Trade
18 DigiFinex $ 1.00 $ 150,961 Trade
19 Gemini $ 1.00 $ 30,743 Trade
20 Crypto.com $ 0.999 $ 16,220 Trade
21 PancakeSwap v1 (BSC) $ 1.01 $ 11,396 Trade
22 PancakeSwap v2 (BSC) $ 1.00 $ 9,853 Trade
23 Uniswap v3 (BSC) $ 1.00 $ 5,546 Trade
24 Bitstamp $ 0.998 $ 3,248 Trade
25 Uniswap v3 (Avalanche) $ 1.00 $ 2,968 Trade
26 Uniswap v2 (BSC) $ 1.00 $ 1,082 Trade
27 BaseSwap $ 1.00 $ 781 Trade
28 Bitrue $ 1.00 $ 2.73 million Trade
29 LBank $ 1.00 $ 2.4 million Trade
30 Curve (Ethereum) $ 1.00 $ 2.31 million Trade
31 Uniswap v3 (Polygon) $ 1.00 $ 1.38 million Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.21 million Trade
33 Uniswap v3 (Optimism) $ 0.999 $ 1.03 million Trade
34 XT.COM $ 1.00 $ 899,696 Trade
35 Tokpie $ 1.00 $ 668,658 Trade
36 Uniswap v3 (Arbitrum) $ 0.999 $ 399,522 Trade
37 Bitvavo $ 0.984 $ 164,321 Trade
38 BingX $ 1.00 $ 121,523 Trade
39 CoinW $ 1.00 $ 114,265 Trade
40 FameEX $ 1.00 $ 47,422 Trade
41 BitBank $ 1.00 $ 44,487 Trade
42 tokenize $ 0.997 $ 25,010 Trade
43 Bilaxy $ 1.00 $ 23,091 Trade
44 CoinJar $ 0.995 $ 4,439 Trade
45 Bitso $ 1.00 $ 3,157 Trade
46 Poloniex $ 0.985 $ 2,548 Trade
47 Mercado Bitcoin $ 1.02 $ 508 Trade
48 IndependentReserve $ 0.991 $ 469 Trade
49 CoinDCX $ 1.06 $ 448 Trade
50 Kuna $ 0.966 $ 288 Trade