Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 13.53 million Trade
2 Uniswap v2 (Polygon) $ 0.98 $ 1.98 million Trade
3 Quickswap $ 1.01 $ 869,887 Trade
4 THORChain $ 1.00 $ 712,327 Trade
5 Uniswap v3 (Base) $ 1.00 $ 690,049 Trade
6 Uniswap v2 (Ethereum) $ 0.992 $ 583,208 Trade
7 0x Protocol $ 0.992 $ 298,239 Trade
8 PancakeSwap v3 (BSC) $ 1.00 $ 80,937 Trade
9 PancakeSwap v2 (BSC) $ 1.01 $ 12,497 Trade
10 PancakeSwap v1 (BSC) $ 1.00 $ 11,507 Trade
11 Uniswap v3 (Avalanche) $ 1.00 $ 3,367 Trade
12 Uniswap v3 (BSC) $ 0.984 $ 3,054 Trade
13 BaseSwap $ 1.00 $ 1,004 Trade
14 Uniswap v2 (BSC) $ 1.00 $ 314 Trade
15 Curve (Ethereum) $ 1.00 $ 3.52 million Trade
16 Uniswap v3 (Arbitrum) $ 1.00 $ 2.42 million Trade
17 Uniswap v3 (Polygon) $ 1.00 $ 1.61 million Trade
18 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.23 million Trade
19 Uniswap v3 (Optimism) $ 0.999 $ 677,008 Trade