Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 39.23 | Trade | ||
| 2 | Binance | $ 39.18 | Trade | ||
| 3 | Gate.io | $ 39.21 | Trade | ||
| 4 | MEXC Global | $ 39.24 | Trade | ||
| 5 | HTX Global | $ 39.25 | Trade | ||
| 6 | KuCoin | $ 39.22 | Trade | ||
| 7 | Coinbase Pro | $ 39.17 | Trade | ||
| 8 | BitMart | $ 39.26 | Trade | ||
| 9 | DigiFinex | $ 39.22 | Trade | ||
| 10 | Bitfinex | $ 39.29 | Trade | ||
| 11 | Kraken | $ 39.52 | Trade | ||
| 12 | Bitrue | $ 39.15 | Trade | ||
| 13 | Poloniex | $ 39.25 | Trade | ||
| 14 | INDOEX | $ 39.25 | Trade | ||
| 15 | Dexzbitz | $ 42.56 | Trade | ||
| 16 | XT.COM | $ 39.25 | Trade | ||
| 17 | Catex | $ 39.22 | Trade | ||
| 18 | BTCTurk | $ 39.47 | Trade | ||
| 19 | CoinEx | $ 39.24 | Trade | ||
| 20 | CoinW | $ 39.18 | Trade | ||
| 21 | Dex-Trade | $ 39.23 | Trade | ||
| 22 | AscendEX (BitMax) | $ 39.27 | Trade | ||
| 23 | HitBTC | $ 39.27 | Trade | ||
| 24 | BigONE | $ 39.18 | Trade | ||
| 25 | TradeOgre | $ 41.32 | Trade | ||
| 26 | XeggeX | $ 39.14 | Trade | ||
| 27 | Kuna | $ 41.86 | Trade | ||
| 28 | Mudrex | $ 39.27 | Trade | ||
| 29 | Indodax | $ 44.13 | Trade | ||
| 30 | VinDAX | $ 39.09 | Trade | ||
| 31 | CEX.IO | $ 39.30 | Trade | ||
| 32 | NovaDAX | $ 39.36 | Trade | ||
| 33 | LATOKEN | $ 43.21 | Trade | ||
| 34 | BTC Trade UA | $ 39.31 | Trade | ||
| 35 | XBTS | $ 44.00 | Trade |
Previous