Exchange listings
Dash
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | WhiteBIT | $ 41.99 | Trade | ||
| 2 | Binance | $ 41.98 | Trade | ||
| 3 | Gate.io | $ 42.01 | Trade | ||
| 4 | MEXC Global | $ 41.96 | Trade | ||
| 5 | HTX Global | $ 41.97 | Trade | ||
| 6 | Coinbase Pro | $ 42.28 | Trade | ||
| 7 | KuCoin | $ 41.95 | Trade | ||
| 8 | DigiFinex | $ 41.91 | Trade | ||
| 9 | BitMart | $ 41.95 | Trade | ||
| 10 | Bitfinex | $ 41.88 | Trade | ||
| 11 | Kraken | $ 41.97 | Trade | ||
| 12 | Bitrue | $ 41.98 | Trade | ||
| 13 | INDOEX | $ 42.33 | Trade | ||
| 14 | Poloniex | $ 41.99 | Trade | ||
| 15 | Dexzbitz | $ 42.94 | Trade | ||
| 16 | XT.COM | $ 42.02 | Trade | ||
| 17 | Catex | $ 42.00 | Trade | ||
| 18 | BTCTurk | $ 41.99 | Trade | ||
| 19 | CoinW | $ 41.97 | Trade | ||
| 20 | CoinEx | $ 42.01 | Trade | ||
| 21 | Dex-Trade | $ 41.96 | Trade | ||
| 22 | AscendEX (BitMax) | $ 42.02 | Trade | ||
| 23 | HitBTC | $ 42.02 | Trade | ||
| 24 | BigONE | $ 41.95 | Trade | ||
| 25 | TradeOgre | $ 42.57 | Trade | ||
| 26 | XeggeX | $ 41.93 | Trade | ||
| 27 | Kuna | $ 43.83 | Trade | ||
| 28 | Mudrex | $ 41.98 | Trade | ||
| 29 | VinDAX | $ 41.90 | Trade | ||
| 30 | CEX.IO | $ 41.99 | Trade | ||
| 31 | Indodax | $ 40.58 | Trade | ||
| 32 | NovaDAX | $ 42.31 | Trade | ||
| 33 | LATOKEN | $ 43.05 | Trade | ||
| 34 | XBTS | $ 44.00 | Trade | ||
| 35 | BTC Trade UA | $ 41.81 | Trade |
Previous