Sign in

Exchange listings

Dash
# Exchanges Price Volume
1 Kraken $ 39.74 $ 163,212 Trade
2 Bitfinex $ 39.43 $ 487,295 Trade
3 DigiFinex $ 39.32 $ 619,909 Trade
4 BitMart $ 39.80 $ 621,945 Trade
5 Coinbase Pro $ 39.26 $ 1.14 million Trade
6 KuCoin $ 39.82 $ 1.52 million Trade
7 HTX Global $ 39.24 $ 1.64 million Trade
8 MEXC Global $ 39.86 $ 1.85 million Trade
9 Gate.io $ 39.36 $ 2.65 million Trade
10 Binance $ 39.67 $ 9.68 million Trade
11 WhiteBIT $ 39.31 $ 10.98 million Trade
12 XBTS $ 44.00 $ 44 Trade
13 BTC Trade UA $ 39.31 $ 86.98 Trade
14 LATOKEN $ 43.37 $ 559 Trade
15 NovaDAX $ 39.40 $ 755 Trade
16 VinDAX $ 39.29 $ 1,806 Trade
17 CEX.IO $ 39.89 $ 1,828 Trade
18 Mudrex $ 39.75 $ 5,118 Trade
19 Indodax $ 39.20 $ 5,204 Trade
20 Kuna $ 40.68 $ 18,784 Trade
21 XeggeX $ 39.14 $ 22,158 Trade
22 TradeOgre $ 41.71 $ 22,851 Trade
23 BigONE $ 39.42 $ 108,848 Trade
24 HitBTC $ 39.89 $ 195,098 Trade
25 AscendEX (BitMax) $ 39.14 $ 234,641 Trade
26 Dex-Trade $ 39.18 $ 272,772 Trade
27 FINEXBOX $ 50.79 $ 365,854 Trade
28 CoinEx $ 39.72 $ 439,515 Trade
29 CoinW $ 39.29 $ 514,152 Trade
30 BTCTurk $ 39.48 $ 657,848 Trade
31 Catex $ 39.39 $ 2.96 million Trade
32 XT.COM $ 39.44 $ 4.72 million Trade
33 Dexzbitz $ 42.89 $ 6.43 million Trade
34 INDOEX $ 40.93 $ 9.43 million Trade
35 Poloniex $ 39.76 $ 9.96 million Trade
36 Bitrue $ 39.19 $ 22.34 million Trade