Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -94.53% | |
| 2 | | $ | -84.06% | |
| 3 | | $ | -68.54% | |
| 4 | | $ | -55.70% | |
| 5 | | $ | -54.74% | |
| 6 | | $ | -53.75% | |
| 7 | | $ | -51.64% | |
| 8 | | $ | -46.35% | |
| 9 | | $ | -45.44% | |
| 10 | | $ | -45.49% | |
| 11 | | $ | -44.31% | |
| 12 | | $ | -37.70% | |
| 13 | | $ | -37.99% | |
| 14 | | $ | -37.36% | |
| 15 | | $ | -37.30% | |
| 16 | | $ | -36.71% | |
| 17 | | $ | -36.42% | |
| 18 | | $ | -35.88% | |
| 19 | | $ | -35.24% | |
| 20 | | $ | -34.72% | |
| 21 | | $ | -34.42% | |
| 22 | | $ | -33.92% | |
| 23 | | $ | -33.53% | |
| 24 | | $ | -33.61% | |
| 25 | | $ | -32.50% | |
| 26 | | $ | -32.64% | |
| 27 | | $ | -31.97% | |
| 28 | | $ | -31.94% | |
| 29 | | $ | -31.68% | |
| 30 | | $ | -31.35% | |
| 31 | | $ | -31.66% | |
| 32 | | $ | -31.05% | |
| 33 | | $ | -30.80% | |
| 34 | | $ | -30.53% | |
| 35 | | $ | -30.83% | |
| 36 | | $ | -30.19% | |
| 37 | | $ | -29.98% | |
| 38 | | $ | -30.02% | |
| 39 | | $ | -30.10% | |
| 40 | | $ | -30.02% | |
| 41 | | $ | -29.50% | |
| 42 | | $ | -29.00% | |
| 43 | | $ | -28.63% | |
| 44 | | $ | -28.27% | |
| 45 | | $ | -28.46% | |
| 46 | | $ | -28.09% | |
| 47 | | $ | -28.08% | |
| 48 | | $ | -27.74% | |
| 49 | | $ | -27.66% | |
| 50 | | $ | -27.57% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext