Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.38% | |
| 2 | | $ | -99.02% | |
| 3 | | $ | -95.59% | |
| 4 | | $ | -95.31% | |
| 5 | | $ | -94.88% | |
| 6 | | $ | -93.89% | |
| 7 | | $ | -93.07% | |
| 8 | | $ | -92.91% | |
| 9 | | $ | -92.47% | |
| 10 | | $ | -92.35% | |
| 11 | | $ | -91.60% | |
| 12 | | $ | -91.05% | |
| 13 | | $ | -90.79% | |
| 14 | | $ | -90.47% | |
| 15 | | $ | -90.34% | |
| 16 | | $ | -89.31% | |
| 17 | | $ | -89.11% | |
| 18 | | $ | -88.78% | |
| 19 | | $ | -88.06% | |
| 20 | | $ | -87.91% | |
| 21 | | $ | -86.91% | |
| 22 | | $ | -86.83% | |
| 23 | | $ | -85.34% | |
| 24 | | $ | -84.51% | |
| 25 | | $ | -84.18% | |
| 26 | | $ | -83.63% | |
| 27 | | $ | -83.54% | |
| 28 | | $ | -82.87% | |
| 29 | | $ | -82.19% | |
| 30 | | $ | -81.04% | |
| 31 | | $ | -80.71% | |
| 32 | | $ | -80.04% | |
| 33 | | $ | -79.92% | |
| 34 | | $ | -79.83% | |
| 35 | | $ | -79.68% | |
| 36 | | $ | -79.18% | |
| 37 | | $ | -78.76% | |
| 38 | | $ | -78.59% | |
| 39 | | $ | -78.44% | |
| 40 | | $ | -78.03% | |
| 41 | | $ | -77.90% | |
| 42 | | $ | -77.64% | |
| 43 | | $ | -77.64% | |
| 44 | | $ | -77.31% | |
| 45 | | $ | -76.83% | |
| 46 | | $ | -75.30% | |
| 47 | | $ | -75.05% | |
| 48 | | $ | -74.87% | |
| 49 | | $ | -74.47% | |
| 50 | | $ | -74.49% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext