Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -96.66% | |
| 2 | | $ | -95.25% | |
| 3 | | $ | -94.14% | |
| 4 | | $ | -93.03% | |
| 5 | | $ | -90.18% | |
| 6 | | $ | -83.10% | |
| 7 | | $ | -82.61% | |
| 8 | | $ | -80.00% | |
| 9 | | $ | -78.71% | |
| 10 | | $ | -76.70% | |
| 11 | | $ | -76.66% | |
| 12 | | $ | -74.20% | |
| 13 | | $ | -73.88% | |
| 14 | | $ | -73.67% | |
| 15 | | $ | -72.89% | |
| 16 | | $ | -72.32% | |
| 17 | | $ | -71.29% | |
| 18 | | $ | -71.24% | |
| 19 | | $ | -71.13% | |
| 20 | | $ | -70.81% | |
| 21 | | $ | -70.33% | |
| 22 | | $ | -69.62% | |
| 23 | | $ | -67.89% | |
| 24 | | $ | -66.65% | |
| 25 | | $ | -65.80% | |
| 26 | | $ | -64.86% | |
| 27 | | $ | -64.83% | |
| 28 | | $ | -64.13% | |
| 29 | | $ | -63.88% | |
| 30 | | $ | -63.74% | |
| 31 | | $ | -63.66% | |
| 32 | | $ | -62.91% | |
| 33 | | $ | -60.58% | |
| 34 | | $ | -59.50% | |
| 35 | | $ | -58.58% | |
| 36 | | $ | -57.40% | |
| 37 | | $ | -56.77% | |
| 38 | | $ | -56.46% | |
| 39 | | $ | -56.41% | |
| 40 | | $ | -56.06% | |
| 41 | | $ | -55.61% | |
| 42 | | $ | -54.85% | |
| 43 | | $ | -54.50% | |
| 44 | | $ | -53.48% | |
| 45 | | $ | -53.45% | |
| 46 | | $ | -52.30% | |
| 47 | | $ | -52.03% | |
| 48 | | $ | -51.32% | |
| 49 | | $ | -50.47% | |
| 50 | | $ | -50.17% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext