Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -40.78% | |
| 2 | | $ | -35.21% | |
| 3 | | $ | -29.98% | |
| 4 | | $ | -23.63% | |
| 5 | | $ | -18.21% | |
| 6 | | $ | -16.21% | |
| 7 | | $ | -16.32% | |
| 8 | | $ | -14.83% | |
| 9 | | $ | -14.59% | |
| 10 | | $ | -14.58% | |
| 11 | | $ | -12.88% | |
| 12 | | $ | -12.16% | |
| 13 | | $ | -11.44% | |
| 14 | | $ | -10.87% | |
| 15 | | $ | -10.45% | |
| 16 | | $ | -10.36% | |
| 17 | | $ | -8.38% | |
| 18 | | $ | -8.38% | |
| 19 | | $ | -7.86% | |
| 20 | | $ | -7.35% | |
| 21 | | $ | -6.96% | |
| 22 | | $ | -6.94% | |
| 23 | | $ | -6.92% | |
| 24 | | $ | -6.79% | |
| 25 | | $ | -6.42% | |
| 26 | | $ | -6.20% | |
| 27 | | $ | -5.81% | |
| 28 | | $ | -5.76% | |
| 29 | | $ | -5.70% | |
| 30 | | $ | -5.64% | |
| 31 | | $ | -5.57% | |
| 32 | | $ | -5.55% | |
| 33 | | $ | -5.38% | |
| 34 | | $ | -5.36% | |
| 35 | | $ | -5.35% | |
| 36 | | $ | -5.19% | |
| 37 | | $ | -5.17% | |
| 38 | | $ | -4.71% | |
| 39 | | $ | -4.57% | |
| 40 | | $ | -4.50% | |
| 41 | | $ | -4.33% | |
| 42 | | $ | -4.19% | |
| 43 | | $ | -4.18% | |
| 44 | | $ | -4.13% | |
| 45 | | $ | -4.11% | |
| 46 | | $ | -3.74% | |
| 47 | | $ | -3.72% | |
| 48 | | $ | -3.67% | |
| 49 | | $ | -3.63% | |
| 50 | | $ | -3.44% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext