Top losers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -79.05% | |
| 2 | | $ | -79.05% | |
| 3 | | $ | -76.63% | |
| 4 | | $ | -75.31% | |
| 5 | | $ | -73.96% | |
| 6 | | $ | -72.87% | |
| 7 | | $ | -70.79% | |
| 8 | | $ | -69.98% | |
| 9 | | $ | -66.02% | |
| 10 | | $ | -65.99% | |
| 11 | | $ | -65.81% | |
| 12 | | $ | -63.96% | |
| 13 | | $ | -61.80% | |
| 14 | | $ | -61.61% | |
| 15 | | $ | -61.33% | |
| 16 | | $ | -60.35% | |
| 17 | | $ | -57.85% | |
| 18 | | $ | -56.44% | |
| 19 | | $ | -55.65% | |
| 20 | | $ | -55.75% | |
| 21 | | $ | -54.19% | |
| 22 | | $ | -52.78% | |
| 23 | | $ | -52.32% | |
| 24 | | $ | -51.57% | |
| 25 | | $ | -51.56% | |
| 26 | | $ | -50.71% | |
| 27 | | $ | -50.48% | |
| 28 | | $ | -50.36% | |
| 29 | | $ | -48.94% | |
| 30 | | $ | -48.50% | |
| 31 | | $ | -47.97% | |
| 32 | | $ | -47.46% | |
| 33 | | $ | -47.04% | |
| 34 | | $ | -46.85% | |
| 35 | | $ | -46.41% | |
| 36 | | $ | -46.21% | |
| 37 | | $ | -46.00% | |
| 38 | | $ | -45.39% | |
| 39 | | $ | -44.91% | |
| 40 | | $ | -44.75% | |
| 41 | | $ | -43.44% | |
| 42 | | $ | -42.47% | |
| 43 | | $ | -42.06% | |
| 44 | | $ | -42.05% | |
| 45 | | $ | -41.71% | |
| 46 | | $ | -41.65% | |
| 47 | | $ | -40.13% | |
| 48 | | $ | -40.50% | |
| 49 | | $ | -39.89% | |
| 50 | | $ | -39.78% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext