Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | +0.02% | |
| 402 | | $ | +0.02% | |
| 403 | | $ | +0.05% | |
| 404 | | $ | +0.04% | |
| 405 | | $ | +0.04% | |
| 406 | | $ | +0.06% | |
| 407 | | $ | +0.06% | |
| 408 | | $ | +0.14% | |
| 409 | | $ | +0.16% | |
| 410 | | $ | +0.14% | |
| 411 | | $ | +0.16% | |
| 412 | | $ | +0.19% | |
| 413 | | $ | +0.22% | |
| 414 | | $ | +0.28% | |
| 415 | | $ | +0.31% | |
| 416 | | $ | +0.28% | |
| 417 | | $ | +0.40% | |
| 418 | | $ | +0.39% | |
| 419 | | $ | +0.38% | |
| 420 | | $ | +0.39% | |
| 421 | | $ | +0.35% | |
| 422 | | $ | +0.40% | |
| 423 | | $ | +0.41% | |
| 424 | | $ | +0.43% | |
| 425 | | $ | +0.47% | |
| 426 | | $ | +0.48% | |
| 427 | | $ | +0.49% | |
| 428 | | $ | +0.52% | |
| 429 | | $ | +0.51% | |
| 430 | | $ | +0.53% | |
| 431 | | $ | +0.54% | |
| 432 | | $ | +0.51% | |
| 433 | | $ | +0.59% | |
| 434 | | $ | +0.59% | |
| 435 | | $ | +0.59% | |
| 436 | | $ | +0.58% | |
| 437 | | $ | +0.68% | |
| 438 | | $ | +0.70% | |
| 439 | | $ | +0.72% | |
| 440 | | $ | +0.77% | |
| 441 | | $ | +0.74% | |
| 442 | | $ | +0.75% | |
| 443 | | $ | +0.77% | |
| 444 | | $ | +0.77% | |
| 445 | | $ | +0.66% | |
| 446 | | $ | +0.79% | |
| 447 | | $ | +0.78% | |
| 448 | | $ | +0.78% | |
| 449 | | $ | +0.83% | |
| 450 | | $ | +0.84% |
Top gainer in this list Top loser in this list Ranking penalty