Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | +5.05% | |
| 402 | | $ | +5.99% | |
| 403 | | $ | +6.43% | |
| 404 | | $ | +6.71% | |
| 405 | | $ | +6.88% | |
| 406 | | $ | +8.92% | |
| 407 | | $ | +8.92% | |
| 408 | | $ | +9.66% | |
| 409 | | $ | +10.99% | |
| 410 | | $ | +11.24% | |
| 411 | | $ | +11.81% | |
| 412 | | $ | +12.09% | |
| 413 | | $ | +12.72% | |
| 414 | | $ | +12.99% | |
| 415 | | $ | +13.51% | |
| 416 | | $ | +13.67% | |
| 417 | | $ | +13.97% | |
| 418 | | $ | +13.98% | |
| 419 | | $ | +14.20% | |
| 420 | | $ | +15.33% | |
| 421 | | $ | +15.38% | |
| 422 | | $ | +15.36% | |
| 423 | | $ | +16.07% | |
| 424 | | $ | +16.16% | |
| 425 | | $ | +16.31% | |
| 426 | | $ | +16.37% | |
| 427 | | $ | +16.60% | |
| 428 | | $ | +16.91% | |
| 429 | | $ | +17.22% | |
| 430 | | $ | +17.39% | |
| 431 | | $ | +17.38% | |
| 432 | | $ | +17.57% | |
| 433 | | $ | +17.98% | |
| 434 | | $ | +18.05% | |
| 435 | | $ | +18.32% | |
| 436 | | $ | +18.36% | |
| 437 | | $ | +19.16% | |
| 438 | | $ | +19.19% | |
| 439 | | $ | +19.24% | |
| 440 | | $ | +19.76% | |
| 441 | | $ | +19.78% | |
| 442 | | $ | +20.01% | |
| 443 | | $ | +20.22% | |
| 444 | | $ | +20.14% | |
| 445 | | $ | +20.77% | |
| 446 | | $ | +20.86% | |
| 447 | | $ | +21.18% | |
| 448 | | $ | +21.40% | |
| 449 | | $ | +21.43% | |
| 450 | | $ | +22.31% |
Top gainer in this list Top loser in this list Ranking penalty