Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | +0.35% | |
| 352 | | $ | +0.39% | |
| 353 | | $ | +0.48% | |
| 354 | | $ | +0.39% | |
| 355 | | $ | +0.43% | |
| 356 | | $ | +0.49% | |
| 357 | | $ | +0.52% | |
| 358 | | $ | +0.53% | |
| 359 | | $ | +0.54% | |
| 360 | | $ | +0.49% | |
| 361 | | $ | +0.58% | |
| 362 | | $ | +0.79% | |
| 363 | | $ | +0.53% | |
| 364 | | $ | +0.63% | |
| 365 | | $ | +0.63% | |
| 366 | | $ | +0.62% | |
| 367 | | $ | +0.50% | |
| 368 | | $ | +0.75% | |
| 369 | | $ | +0.76% | |
| 370 | | $ | +0.75% | |
| 371 | | $ | +0.84% | |
| 372 | | $ | +0.70% | |
| 373 | | $ | +0.86% | |
| 374 | | $ | +0.82% | |
| 375 | | $ | +0.84% | |
| 376 | | $ | +0.84% | |
| 377 | | $ | +0.92% | |
| 378 | | $ | +0.93% | |
| 379 | | $ | +0.92% | |
| 380 | | $ | +1.00% | |
| 381 | | $ | +1.04% | |
| 382 | | $ | +0.96% | |
| 383 | | $ | +1.09% | |
| 384 | | $ | +0.55% | |
| 385 | | $ | +1.08% | |
| 386 | | $ | +1.09% | |
| 387 | | $ | +1.09% | |
| 388 | | $ | +1.07% | |
| 389 | | $ | +1.11% | |
| 390 | | $ | +1.17% | |
| 391 | | $ | +1.18% | |
| 392 | | $ | +0.84% | |
| 393 | | $ | +1.13% | |
| 394 | | $ | +1.21% | |
| 395 | | $ | +1.27% | |
| 396 | | $ | +1.21% | |
| 397 | | $ | +1.28% | |
| 398 | | $ | +1.32% | |
| 399 | | $ | +1.33% | |
| 400 | | $ | +1.24% |
Top gainer in this list Top loser in this list Ranking penalty