Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -4.02% | |
| 352 | | $ | -4.03% | |
| 353 | | $ | -3.98% | |
| 354 | | $ | -4.11% | |
| 355 | | $ | -4.00% | |
| 356 | | $ | -3.86% | |
| 357 | | $ | -3.62% | |
| 358 | | $ | -3.50% | |
| 359 | | $ | -3.52% | |
| 360 | | $ | -2.96% | |
| 361 | | $ | -2.85% | |
| 362 | | $ | -2.74% | |
| 363 | | $ | -2.91% | |
| 364 | | $ | -2.64% | |
| 365 | | $ | -2.50% | |
| 366 | | $ | -1.93% | |
| 367 | | $ | -1.62% | |
| 368 | | $ | -1.25% | |
| 369 | | $ | -1.04% | |
| 370 | | $ | -0.95% | |
| 371 | | $ | -0.85% | |
| 372 | | $ | -0.80% | |
| 373 | | $ | -0.70% | |
| 374 | | $ | -0.71% | |
| 375 | | $ | -0.52% | |
| 376 | | $ | -0.55% | |
| 377 | | $ | -0.21% | |
| 378 | | $ | -0.11% | |
| 379 | | $ | -0.06% | |
| 380 | | $ | +0.02% | |
| 381 | | $ | +0.02% | |
| 382 | | $ | +0.03% | |
| 383 | | $ | +0.04% | |
| 384 | | $ | +0.04% | |
| 385 | | $ | +0.10% | |
| 386 | | $ | +0.23% | |
| 387 | | $ | +0.25% | |
| 388 | | $ | +0.37% | |
| 389 | | $ | +0.43% | |
| 390 | | $ | +0.50% | |
| 391 | | $ | +1.03% | |
| 392 | | $ | +1.16% | |
| 393 | | $ | +1.19% | |
| 394 | | $ | +1.92% | |
| 395 | | $ | +1.92% | |
| 396 | | $ | +2.91% | |
| 397 | | $ | +3.11% | |
| 398 | | $ | +3.21% | |
| 399 | | $ | +3.66% | |
| 400 | | $ | +3.75% |
Top gainer in this list Top loser in this list Ranking penalty