Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -9.08% | |
| 302 | | $ | -9.01% | |
| 303 | | $ | -8.98% | |
| 304 | | $ | -8.91% | |
| 305 | | $ | -8.92% | |
| 306 | | $ | -8.88% | |
| 307 | | $ | -8.86% | |
| 308 | | $ | -8.86% | |
| 309 | | $ | -8.84% | |
| 310 | | $ | -8.86% | |
| 311 | | $ | -8.78% | |
| 312 | | $ | -8.74% | |
| 313 | | $ | -8.74% | |
| 314 | | $ | -8.73% | |
| 315 | | $ | -8.70% | |
| 316 | | $ | -8.43% | |
| 317 | | $ | -8.90% | |
| 318 | | $ | -8.64% | |
| 319 | | $ | -8.72% | |
| 320 | | $ | -8.63% | |
| 321 | | $ | -8.48% | |
| 322 | | $ | -8.54% | |
| 323 | | $ | -8.56% | |
| 324 | | $ | -8.54% | |
| 325 | | $ | -8.11% | |
| 326 | | $ | -8.47% | |
| 327 | | $ | -8.47% | |
| 328 | | $ | -8.42% | |
| 329 | | $ | -8.42% | |
| 330 | | $ | -8.38% | |
| 331 | | $ | -8.38% | |
| 332 | | $ | -8.28% | |
| 333 | | $ | -8.33% | |
| 334 | | $ | -8.35% | |
| 335 | | $ | -8.00% | |
| 336 | | $ | -7.45% | |
| 337 | | $ | -8.36% | |
| 338 | | $ | -8.31% | |
| 339 | | $ | -8.24% | |
| 340 | | $ | -8.17% | |
| 341 | | $ | -8.20% | |
| 342 | | $ | -8.18% | |
| 343 | | $ | -8.15% | |
| 344 | | $ | -8.08% | |
| 345 | | $ | -8.14% | |
| 346 | | $ | -8.13% | |
| 347 | | $ | -8.05% | |
| 348 | | $ | -8.02% | |
| 349 | | $ | -7.87% | |
| 350 | | $ | -7.89% |
Top gainer in this list Top loser in this list Ranking penalty