Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -20.31% | |
| 302 | | $ | -20.22% | |
| 303 | | $ | -20.11% | |
| 304 | | $ | -20.09% | |
| 305 | | $ | -19.81% | |
| 306 | | $ | -19.74% | |
| 307 | | $ | -19.69% | |
| 308 | | $ | -18.55% | |
| 309 | | $ | -18.50% | |
| 310 | | $ | -18.53% | |
| 311 | | $ | -18.11% | |
| 312 | | $ | -18.11% | |
| 313 | | $ | -18.07% | |
| 314 | | $ | -17.71% | |
| 315 | | $ | -17.58% | |
| 316 | | $ | -17.21% | |
| 317 | | $ | -17.14% | |
| 318 | | $ | -17.11% | |
| 319 | | $ | -16.88% | |
| 320 | | $ | -15.94% | |
| 321 | | $ | -15.62% | |
| 322 | | $ | -15.41% | |
| 323 | | $ | -15.17% | |
| 324 | | $ | -14.81% | |
| 325 | | $ | -14.79% | |
| 326 | | $ | -14.44% | |
| 327 | | $ | -13.51% | |
| 328 | | $ | -13.13% | |
| 329 | | $ | -12.53% | |
| 330 | | $ | -12.50% | |
| 331 | | $ | -12.38% | |
| 332 | | $ | -12.26% | |
| 333 | | $ | -12.03% | |
| 334 | | $ | -11.85% | |
| 335 | | $ | -11.50% | |
| 336 | | $ | -11.37% | |
| 337 | | $ | -11.34% | |
| 338 | | $ | -10.87% | |
| 339 | | $ | -10.83% | |
| 340 | | $ | -10.74% | |
| 341 | | $ | -10.45% | |
| 342 | | $ | -10.23% | |
| 343 | | $ | -10.11% | |
| 344 | | $ | -10.10% | |
| 345 | | $ | -10.00% | |
| 346 | | $ | -9.88% | |
| 347 | | $ | -9.45% | |
| 348 | | $ | -9.38% | |
| 349 | | $ | -9.16% | |
| 350 | | $ | -9.02% |
Top gainer in this list Top loser in this list Ranking penalty