Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | +4.33% | |
| 252 | | $ | +4.35% | |
| 253 | | $ | +4.50% | |
| 254 | | $ | +4.44% | |
| 255 | | $ | +4.61% | |
| 256 | | $ | +4.50% | |
| 257 | | $ | +4.58% | |
| 258 | | $ | +4.59% | |
| 259 | | $ | +4.60% | |
| 260 | | $ | +4.63% | |
| 261 | | $ | +4.03% | |
| 262 | | $ | +4.67% | |
| 263 | | $ | +4.70% | |
| 264 | | $ | +4.80% | |
| 265 | | $ | +4.63% | |
| 266 | | $ | +4.79% | |
| 267 | | $ | +5.40% | |
| 268 | | $ | +4.80% | |
| 269 | | $ | +4.80% | |
| 270 | | $ | +4.82% | |
| 271 | | $ | +4.79% | |
| 272 | | $ | +4.48% | |
| 273 | | $ | +4.92% | |
| 274 | | $ | +4.88% | |
| 275 | | $ | +4.88% | |
| 276 | | $ | +4.84% | |
| 277 | | $ | +5.05% | |
| 278 | | $ | +3.36% | |
| 279 | | $ | +5.06% | |
| 280 | | $ | +5.20% | |
| 281 | | $ | +5.11% | |
| 282 | | $ | +5.13% | |
| 283 | | $ | +5.08% | |
| 284 | | $ | +5.03% | |
| 285 | | $ | +5.16% | |
| 286 | | $ | +5.18% | |
| 287 | | $ | +5.32% | |
| 288 | | $ | +5.29% | |
| 289 | | $ | +5.23% | |
| 290 | | $ | +5.35% | |
| 291 | | $ | +5.49% | |
| 292 | | $ | +5.41% | |
| 293 | | $ | +5.49% | |
| 294 | | $ | +5.45% | |
| 295 | | $ | +5.55% | |
| 296 | | $ | +5.56% | |
| 297 | | $ | +5.57% | |
| 298 | | $ | +5.52% | |
| 299 | | $ | +5.62% | |
| 300 | | $ | +5.63% |
Top gainer in this list Top loser in this list Ranking penalty