Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -31.79% | |
| 252 | | $ | -31.08% | |
| 253 | | $ | -30.75% | |
| 254 | | $ | -30.89% | |
| 255 | | $ | -30.74% | |
| 256 | | $ | -30.63% | |
| 257 | | $ | -30.34% | |
| 258 | | $ | -29.59% | |
| 259 | | $ | -29.54% | |
| 260 | | $ | -29.52% | |
| 261 | | $ | -29.39% | |
| 262 | | $ | -29.47% | |
| 263 | | $ | -29.20% | |
| 264 | | $ | -28.77% | |
| 265 | | $ | -28.68% | |
| 266 | | $ | -28.09% | |
| 267 | | $ | -27.52% | |
| 268 | | $ | -27.14% | |
| 269 | | $ | -26.86% | |
| 270 | | $ | -26.72% | |
| 271 | | $ | -26.48% | |
| 272 | | $ | -26.45% | |
| 273 | | $ | -26.44% | |
| 274 | | $ | -26.37% | |
| 275 | | $ | -26.31% | |
| 276 | | $ | -25.78% | |
| 277 | | $ | -25.57% | |
| 278 | | $ | -25.49% | |
| 279 | | $ | -24.97% | |
| 280 | | $ | -24.88% | |
| 281 | | $ | -24.62% | |
| 282 | | $ | -24.86% | |
| 283 | | $ | -24.57% | |
| 284 | | $ | -24.72% | |
| 285 | | $ | -24.26% | |
| 286 | | $ | -24.64% | |
| 287 | | $ | -24.31% | |
| 288 | | $ | -23.26% | |
| 289 | | $ | -23.24% | |
| 290 | | $ | -22.50% | |
| 291 | | $ | -22.54% | |
| 292 | | $ | -22.38% | |
| 293 | | $ | -22.18% | |
| 294 | | $ | -22.19% | |
| 295 | | $ | -22.07% | |
| 296 | | $ | -21.98% | |
| 297 | | $ | -21.95% | |
| 298 | | $ | -21.79% | |
| 299 | | $ | -21.80% | |
| 300 | | $ | -21.59% |
Top gainer in this list Top loser in this list Ranking penalty