Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -5.14% | |
| 202 | | $ | -5.12% | |
| 203 | | $ | -5.13% | |
| 204 | | $ | -5.09% | |
| 205 | | $ | -5.05% | |
| 206 | | $ | -5.06% | |
| 207 | | $ | -5.04% | |
| 208 | | $ | -5.05% | |
| 209 | | $ | -5.06% | |
| 210 | | $ | -4.96% | |
| 211 | | $ | -4.79% | |
| 212 | | $ | -4.78% | |
| 213 | | $ | -4.72% | |
| 214 | | $ | -4.76% | |
| 215 | | $ | -4.71% | |
| 216 | | $ | -4.67% | |
| 217 | | $ | -4.66% | |
| 218 | | $ | -4.64% | |
| 219 | | $ | -4.63% | |
| 220 | | $ | -4.59% | |
| 221 | | $ | -4.60% | |
| 222 | | $ | -4.56% | |
| 223 | | $ | -4.55% | |
| 224 | | $ | -4.50% | |
| 225 | | $ | -4.58% | |
| 226 | | $ | -4.50% | |
| 227 | | $ | -4.43% | |
| 228 | | $ | -4.47% | |
| 229 | | $ | -4.43% | |
| 230 | | $ | -4.39% | |
| 231 | | $ | -4.44% | |
| 232 | | $ | -4.31% | |
| 233 | | $ | -4.33% | |
| 234 | | $ | -4.17% | |
| 235 | | $ | -4.24% | |
| 236 | | $ | -4.32% | |
| 237 | | $ | -4.12% | |
| 238 | | $ | -4.25% | |
| 239 | | $ | -4.13% | |
| 240 | | $ | -4.09% | |
| 241 | | $ | -4.05% | |
| 242 | | $ | -3.90% | |
| 243 | | $ | -4.04% | |
| 244 | | $ | -3.99% | |
| 245 | | $ | -4.02% | |
| 246 | | $ | -3.94% | |
| 247 | | $ | -3.90% | |
| 248 | | $ | -4.15% | |
| 249 | | $ | -3.82% | |
| 250 | | $ | -3.80% |
Top gainer in this list Top loser in this list Ranking penalty