Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -8.28% | |
| 202 | | $ | -7.69% | |
| 203 | | $ | -7.81% | |
| 204 | | $ | -7.32% | |
| 205 | | $ | -8.00% | |
| 206 | | $ | -7.86% | |
| 207 | | $ | -7.70% | |
| 208 | | $ | -8.07% | |
| 209 | | $ | -8.66% | |
| 210 | | $ | -8.04% | |
| 211 | | $ | -8.08% | |
| 212 | | $ | -7.43% | |
| 213 | | $ | -7.73% | |
| 214 | | $ | -7.88% | |
| 215 | | $ | -8.02% | |
| 216 | | $ | -8.07% | |
| 217 | | $ | -7.72% | |
| 218 | | $ | -8.04% | |
| 219 | | $ | -7.64% | |
| 220 | | $ | -7.68% | |
| 221 | | $ | -7.54% | |
| 222 | | $ | -7.84% | |
| 223 | | $ | -7.77% | |
| 224 | | $ | -7.70% | |
| 225 | | $ | -8.09% | |
| 226 | | $ | -7.69% | |
| 227 | | $ | -7.85% | |
| 228 | | $ | -8.23% | |
| 229 | | $ | -7.55% | |
| 230 | | $ | -7.97% | |
| 231 | | $ | -7.99% | |
| 232 | | $ | -7.89% | |
| 233 | | $ | -7.95% | |
| 234 | | $ | -7.53% | |
| 235 | | $ | -8.24% | |
| 236 | | $ | -7.74% | |
| 237 | | $ | -7.64% | |
| 238 | | $ | -7.73% | |
| 239 | | $ | -7.51% | |
| 240 | | $ | -7.47% | |
| 241 | | $ | -7.74% | |
| 242 | | $ | -7.50% | |
| 243 | | $ | -7.35% | |
| 244 | | $ | -7.60% | |
| 245 | | $ | -6.66% | |
| 246 | | $ | -10.64% | |
| 247 | | $ | -7.64% | |
| 248 | | $ | -7.86% | |
| 249 | | $ | -7.58% | |
| 250 | | $ | -7.52% |
Top gainer in this list Top loser in this list Ranking penalty