Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -40.04% | |
| 202 | | $ | -39.88% | |
| 203 | | $ | -39.89% | |
| 204 | | $ | -39.74% | |
| 205 | | $ | -39.67% | |
| 206 | | $ | -39.62% | |
| 207 | | $ | -39.59% | |
| 208 | | $ | -38.79% | |
| 209 | | $ | -38.72% | |
| 210 | | $ | -38.58% | |
| 211 | | $ | -38.43% | |
| 212 | | $ | -38.25% | |
| 213 | | $ | -37.86% | |
| 214 | | $ | -37.62% | |
| 215 | | $ | -37.23% | |
| 216 | | $ | -37.09% | |
| 217 | | $ | -37.11% | |
| 218 | | $ | -36.77% | |
| 219 | | $ | -36.67% | |
| 220 | | $ | -36.60% | |
| 221 | | $ | -36.26% | |
| 222 | | $ | -36.00% | |
| 223 | | $ | -35.96% | |
| 224 | | $ | -35.90% | |
| 225 | | $ | -35.62% | |
| 226 | | $ | -35.28% | |
| 227 | | $ | -34.93% | |
| 228 | | $ | -34.89% | |
| 229 | | $ | -34.94% | |
| 230 | | $ | -34.78% | |
| 231 | | $ | -34.48% | |
| 232 | | $ | -34.29% | |
| 233 | | $ | -33.44% | |
| 234 | | $ | -33.47% | |
| 235 | | $ | -33.47% | |
| 236 | | $ | -33.35% | |
| 237 | | $ | -33.06% | |
| 238 | | $ | -33.08% | |
| 239 | | $ | -32.77% | |
| 240 | | $ | -32.77% | |
| 241 | | $ | -32.79% | |
| 242 | | $ | -32.68% | |
| 243 | | $ | -32.61% | |
| 244 | | $ | -32.39% | |
| 245 | | $ | -32.13% | |
| 246 | | $ | -31.75% | |
| 247 | | $ | -31.73% | |
| 248 | | $ | -31.65% | |
| 249 | | $ | -31.68% | |
| 250 | | $ | -31.56% |
Top gainer in this list Top loser in this list Ranking penalty