Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -6.31% | |
| 202 | | $ | -6.45% | |
| 203 | | $ | -6.40% | |
| 204 | | $ | -6.75% | |
| 205 | | $ | -6.36% | |
| 206 | | $ | -6.31% | |
| 207 | | $ | -6.09% | |
| 208 | | $ | -6.22% | |
| 209 | | $ | -6.41% | |
| 210 | | $ | -6.16% | |
| 211 | | $ | -6.30% | |
| 212 | | $ | -6.19% | |
| 213 | | $ | -6.12% | |
| 214 | | $ | -6.20% | |
| 215 | | $ | -6.15% | |
| 216 | | $ | -6.29% | |
| 217 | | $ | -6.15% | |
| 218 | | $ | -6.06% | |
| 219 | | $ | -6.13% | |
| 220 | | $ | -5.99% | |
| 221 | | $ | -6.02% | |
| 222 | | $ | -6.23% | |
| 223 | | $ | -6.14% | |
| 224 | | $ | -6.29% | |
| 225 | | $ | -6.18% | |
| 226 | | $ | -5.10% | |
| 227 | | $ | -6.05% | |
| 228 | | $ | -6.08% | |
| 229 | | $ | -6.17% | |
| 230 | | $ | -6.05% | |
| 231 | | $ | -6.03% | |
| 232 | | $ | -5.81% | |
| 233 | | $ | -6.04% | |
| 234 | | $ | -6.04% | |
| 235 | | $ | -6.01% | |
| 236 | | $ | -6.20% | |
| 237 | | $ | -5.72% | |
| 238 | | $ | -5.98% | |
| 239 | | $ | -5.94% | |
| 240 | | $ | -6.01% | |
| 241 | | $ | -5.96% | |
| 242 | | $ | -5.81% | |
| 243 | | $ | -5.24% | |
| 244 | | $ | -5.76% | |
| 245 | | $ | -5.84% | |
| 246 | | $ | -5.79% | |
| 247 | | $ | -6.09% | |
| 248 | | $ | -5.92% | |
| 249 | | $ | -6.02% | |
| 250 | | $ | -5.73% |
Top gainer in this list Top loser in this list Ranking penalty