Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -13.23% | |
| 152 | | $ | -13.05% | |
| 153 | | $ | -13.02% | |
| 154 | | $ | -12.96% | |
| 155 | | $ | -12.90% | |
| 156 | | $ | -12.91% | |
| 157 | | $ | -12.84% | |
| 158 | | $ | -12.67% | |
| 159 | | $ | -12.75% | |
| 160 | | $ | -12.75% | |
| 161 | | $ | -12.74% | |
| 162 | | $ | -12.63% | |
| 163 | | $ | -12.63% | |
| 164 | | $ | -12.57% | |
| 165 | | $ | -12.55% | |
| 166 | | $ | -12.44% | |
| 167 | | $ | -12.42% | |
| 168 | | $ | -12.32% | |
| 169 | | $ | -12.39% | |
| 170 | | $ | -12.30% | |
| 171 | | $ | -12.29% | |
| 172 | | $ | -12.23% | |
| 173 | | $ | -12.18% | |
| 174 | | $ | -12.12% | |
| 175 | | $ | -12.16% | |
| 176 | | $ | -12.11% | |
| 177 | | $ | -12.11% | |
| 178 | | $ | -12.04% | |
| 179 | | $ | -12.01% | |
| 180 | | $ | -11.99% | |
| 181 | | $ | -11.95% | |
| 182 | | $ | -11.95% | |
| 183 | | $ | -11.87% | |
| 184 | | $ | -11.82% | |
| 185 | | $ | -11.80% | |
| 186 | | $ | -11.76% | |
| 187 | | $ | -11.70% | |
| 188 | | $ | -11.66% | |
| 189 | | $ | -11.68% | |
| 190 | | $ | -11.63% | |
| 191 | | $ | -11.57% | |
| 192 | | $ | -11.49% | |
| 193 | | $ | -11.45% | |
| 194 | | $ | -11.42% | |
| 195 | | $ | -11.36% | |
| 196 | | $ | -11.29% | |
| 197 | | $ | -11.27% | |
| 198 | | $ | -11.25% | |
| 199 | | $ | -11.26% | |
| 200 | | $ | -11.22% |
Top gainer in this list Top loser in this list Ranking penalty