Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -48.73% | |
| 152 | | $ | -48.57% | |
| 153 | | $ | -48.47% | |
| 154 | | $ | -48.22% | |
| 155 | | $ | -47.01% | |
| 156 | | $ | -46.31% | |
| 157 | | $ | -45.91% | |
| 158 | | $ | -45.60% | |
| 159 | | $ | -45.47% | |
| 160 | | $ | -45.43% | |
| 161 | | $ | -45.40% | |
| 162 | | $ | -45.34% | |
| 163 | | $ | -45.22% | |
| 164 | | $ | -44.80% | |
| 165 | | $ | -44.96% | |
| 166 | | $ | -44.93% | |
| 167 | | $ | -44.88% | |
| 168 | | $ | -44.72% | |
| 169 | | $ | -44.32% | |
| 170 | | $ | -43.90% | |
| 171 | | $ | -43.70% | |
| 172 | | $ | -43.56% | |
| 173 | | $ | -43.35% | |
| 174 | | $ | -43.24% | |
| 175 | | $ | -43.14% | |
| 176 | | $ | -42.69% | |
| 177 | | $ | -42.65% | |
| 178 | | $ | -42.41% | |
| 179 | | $ | -42.45% | |
| 180 | | $ | -42.27% | |
| 181 | | $ | -42.13% | |
| 182 | | $ | -42.04% | |
| 183 | | $ | -41.92% | |
| 184 | | $ | -41.94% | |
| 185 | | $ | -41.85% | |
| 186 | | $ | -41.78% | |
| 187 | | $ | -41.72% | |
| 188 | | $ | -41.63% | |
| 189 | | $ | -41.48% | |
| 190 | | $ | -40.70% | |
| 191 | | $ | -40.57% | |
| 192 | | $ | -39.85% | |
| 193 | | $ | -39.84% | |
| 194 | | $ | -39.59% | |
| 195 | | $ | -39.44% | |
| 196 | | $ | -39.25% | |
| 197 | | $ | -39.14% | |
| 198 | | $ | -39.04% | |
| 199 | | $ | -38.84% | |
| 200 | | $ | -38.03% |
Top gainer in this list Top loser in this list Ranking penalty