Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -17.94% | |
| 102 | | $ | -17.86% | |
| 103 | | $ | -17.77% | |
| 104 | | $ | -17.50% | |
| 105 | | $ | -17.14% | |
| 106 | | $ | -17.16% | |
| 107 | | $ | -17.13% | |
| 108 | | $ | -17.09% | |
| 109 | | $ | -17.09% | |
| 110 | | $ | -17.06% | |
| 111 | | $ | -17.03% | |
| 112 | | $ | -16.98% | |
| 113 | | $ | -16.99% | |
| 114 | | $ | -16.91% | |
| 115 | | $ | -16.83% | |
| 116 | | $ | -16.78% | |
| 117 | | $ | -16.79% | |
| 118 | | $ | -16.76% | |
| 119 | | $ | -16.64% | |
| 120 | | $ | -16.68% | |
| 121 | | $ | -16.59% | |
| 122 | | $ | -16.61% | |
| 123 | | $ | -16.59% | |
| 124 | | $ | -16.58% | |
| 125 | | $ | -16.37% | |
| 126 | | $ | -16.50% | |
| 127 | | $ | -16.02% | |
| 128 | | $ | -16.28% | |
| 129 | | $ | -16.26% | |
| 130 | | $ | -16.25% | |
| 131 | | $ | -16.24% | |
| 132 | | $ | -16.23% | |
| 133 | | $ | -16.21% | |
| 134 | | $ | -16.11% | |
| 135 | | $ | -16.13% | |
| 136 | | $ | -16.10% | |
| 137 | | $ | -16.04% | |
| 138 | | $ | -16.02% | |
| 139 | | $ | -16.02% | |
| 140 | | $ | -15.74% | |
| 141 | | $ | -15.77% | |
| 142 | | $ | -15.73% | |
| 143 | | $ | -15.73% | |
| 144 | | $ | -15.66% | |
| 145 | | $ | -15.64% | |
| 146 | | $ | -15.54% | |
| 147 | | $ | -15.54% | |
| 148 | | $ | -15.51% | |
| 149 | | $ | -15.49% | |
| 150 | | $ | -15.48% |
Top gainer in this list Top loser in this list Ranking penalty