Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -5.93% | |
| 102 | | $ | -5.42% | |
| 103 | | $ | -5.61% | |
| 104 | | $ | -5.49% | |
| 105 | | $ | -5.84% | |
| 106 | | $ | -5.48% | |
| 107 | | $ | -5.17% | |
| 108 | | $ | -5.63% | |
| 109 | | $ | -5.44% | |
| 110 | | $ | -5.41% | |
| 111 | | $ | -5.39% | |
| 112 | | $ | -5.18% | |
| 113 | | $ | -5.31% | |
| 114 | | $ | -5.34% | |
| 115 | | $ | -5.31% | |
| 116 | | $ | -5.08% | |
| 117 | | $ | -5.32% | |
| 118 | | $ | -5.25% | |
| 119 | | $ | -5.39% | |
| 120 | | $ | -5.20% | |
| 121 | | $ | -5.24% | |
| 122 | | $ | -5.61% | |
| 123 | | $ | -5.31% | |
| 124 | | $ | -5.05% | |
| 125 | | $ | -5.12% | |
| 126 | | $ | -5.11% | |
| 127 | | $ | -5.29% | |
| 128 | | $ | -5.14% | |
| 129 | | $ | -5.06% | |
| 130 | | $ | -5.05% | |
| 131 | | $ | -5.05% | |
| 132 | | $ | -5.09% | |
| 133 | | $ | -5.09% | |
| 134 | | $ | -5.02% | |
| 135 | | $ | -5.08% | |
| 136 | | $ | -4.99% | |
| 137 | | $ | -4.98% | |
| 138 | | $ | -5.02% | |
| 139 | | $ | -5.54% | |
| 140 | | $ | -4.77% | |
| 141 | | $ | -4.97% | |
| 142 | | $ | -4.87% | |
| 143 | | $ | -4.85% | |
| 144 | | $ | -4.99% | |
| 145 | | $ | -5.23% | |
| 146 | | $ | -5.09% | |
| 147 | | $ | -4.86% | |
| 148 | | $ | -4.81% | |
| 149 | | $ | -4.86% | |
| 150 | | $ | -4.90% |
Top gainer in this list Top loser in this list Ranking penalty