Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -59.06% | |
| 102 | | $ | -59.28% | |
| 103 | | $ | -58.44% | |
| 104 | | $ | -57.82% | |
| 105 | | $ | -57.87% | |
| 106 | | $ | -57.19% | |
| 107 | | $ | -57.34% | |
| 108 | | $ | -57.24% | |
| 109 | | $ | -57.25% | |
| 110 | | $ | -56.72% | |
| 111 | | $ | -56.54% | |
| 112 | | $ | -56.14% | |
| 113 | | $ | -55.84% | |
| 114 | | $ | -55.68% | |
| 115 | | $ | -55.08% | |
| 116 | | $ | -55.11% | |
| 117 | | $ | -54.80% | |
| 118 | | $ | -54.81% | |
| 119 | | $ | -54.72% | |
| 120 | | $ | -54.64% | |
| 121 | | $ | -54.28% | |
| 122 | | $ | -54.14% | |
| 123 | | $ | -53.91% | |
| 124 | | $ | -53.57% | |
| 125 | | $ | -53.39% | |
| 126 | | $ | -52.83% | |
| 127 | | $ | -52.70% | |
| 128 | | $ | -52.25% | |
| 129 | | $ | -52.24% | |
| 130 | | $ | -52.03% | |
| 131 | | $ | -51.60% | |
| 132 | | $ | -51.53% | |
| 133 | | $ | -51.31% | |
| 134 | | $ | -51.04% | |
| 135 | | $ | -50.71% | |
| 136 | | $ | -49.92% | |
| 137 | | $ | -49.74% | |
| 138 | | $ | -49.46% | |
| 139 | | $ | -48.76% | |
| 140 | | $ | -48.59% | |
| 141 | | $ | -48.55% | |
| 142 | | $ | -48.77% | |
| 143 | | $ | -47.96% | |
| 144 | | $ | -47.72% | |
| 145 | | $ | -47.71% | |
| 146 | | $ | -47.54% | |
| 147 | | $ | -47.40% | |
| 148 | | $ | -47.29% | |
| 149 | | $ | -46.90% | |
| 150 | | $ | -46.64% |
Top gainer in this list Top loser in this list Ranking penalty