Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -25.37% | |
| 52 | | $ | -25.21% | |
| 53 | | $ | -25.05% | |
| 54 | | $ | -25.10% | |
| 55 | | $ | -24.93% | |
| 56 | | $ | -24.44% | |
| 57 | | $ | -24.14% | |
| 58 | | $ | -24.29% | |
| 59 | | $ | -24.41% | |
| 60 | | $ | -24.24% | |
| 61 | | $ | -23.94% | |
| 62 | | $ | -23.83% | |
| 63 | | $ | -23.72% | |
| 64 | | $ | -23.54% | |
| 65 | | $ | -23.33% | |
| 66 | | $ | -22.93% | |
| 67 | | $ | -23.08% | |
| 68 | | $ | -22.30% | |
| 69 | | $ | -22.36% | |
| 70 | | $ | -22.33% | |
| 71 | | $ | -22.22% | |
| 72 | | $ | -22.21% | |
| 73 | | $ | -21.96% | |
| 74 | | $ | -22.03% | |
| 75 | | $ | -21.66% | |
| 76 | | $ | -21.69% | |
| 77 | | $ | -21.91% | |
| 78 | | $ | -21.37% | |
| 79 | | $ | -21.61% | |
| 80 | | $ | -21.29% | |
| 81 | | $ | -21.07% | |
| 82 | | $ | -21.09% | |
| 83 | | $ | -21.41% | |
| 84 | | $ | -20.65% | |
| 85 | | $ | -20.65% | |
| 86 | | $ | -20.32% | |
| 87 | | $ | -20.59% | |
| 88 | | $ | -20.28% | |
| 89 | | $ | -20.30% | |
| 90 | | $ | -20.17% | |
| 91 | | $ | -20.12% | |
| 92 | | $ | -19.75% | |
| 93 | | $ | -19.59% | |
| 94 | | $ | -19.87% | |
| 95 | | $ | -19.69% | |
| 96 | | $ | -19.73% | |
| 97 | | $ | -18.87% | |
| 98 | | $ | -19.65% | |
| 99 | | $ | -19.59% | |
| 100 | | $ | -19.37% |
Top gainer in this list Top loser in this list Ranking penalty