Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -3.94% | |
| 52 | | $ | -3.93% | |
| 53 | | $ | -3.92% | |
| 54 | | $ | -3.90% | |
| 55 | | $ | -3.83% | |
| 56 | | $ | -3.77% | |
| 57 | | $ | -3.75% | |
| 58 | | $ | -3.73% | |
| 59 | | $ | -3.46% | |
| 60 | | $ | -3.34% | |
| 61 | | $ | -3.25% | |
| 62 | | $ | -3.22% | |
| 63 | | $ | -3.06% | |
| 64 | | $ | -3.13% | |
| 65 | | $ | -2.92% | |
| 66 | | $ | -2.96% | |
| 67 | | $ | -2.94% | |
| 68 | | $ | -2.81% | |
| 69 | | $ | -2.85% | |
| 70 | | $ | -2.71% | |
| 71 | | $ | -2.67% | |
| 72 | | $ | -2.63% | |
| 73 | | $ | -2.64% | |
| 74 | | $ | -2.52% | |
| 75 | | $ | -2.46% | |
| 76 | | $ | -2.69% | |
| 77 | | $ | -2.42% | |
| 78 | | $ | -2.37% | |
| 79 | | $ | -2.30% | |
| 80 | | $ | -2.25% | |
| 81 | | $ | -2.25% | |
| 82 | | $ | -2.26% | |
| 83 | | $ | -2.10% | |
| 84 | | $ | -2.15% | |
| 85 | | $ | -2.20% | |
| 86 | | $ | -2.15% | |
| 87 | | $ | -2.13% | |
| 88 | | $ | -2.04% | |
| 89 | | $ | -2.08% | |
| 90 | | $ | -2.06% | |
| 91 | | $ | -2.05% | |
| 92 | | $ | -2.08% | |
| 93 | | $ | -2.00% | |
| 94 | | $ | -2.02% | |
| 95 | | $ | -1.92% | |
| 96 | | $ | -1.86% | |
| 97 | | $ | -1.70% | |
| 98 | | $ | -1.93% | |
| 99 | | $ | -1.71% | |
| 100 | | $ | -1.76% |
Top gainer in this list Top loser in this list Ranking penalty