Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -74.84% | |
| 52 | | $ | -76.56% | |
| 53 | | $ | -74.52% | |
| 54 | | $ | -74.56% | |
| 55 | | $ | -74.43% | |
| 56 | | $ | -74.33% | |
| 57 | | $ | -73.94% | |
| 58 | | $ | -73.38% | |
| 59 | | $ | -73.16% | |
| 60 | | $ | -71.95% | |
| 61 | | $ | -71.89% | |
| 62 | | $ | -71.62% | |
| 63 | | $ | -71.60% | |
| 64 | | $ | -71.46% | |
| 65 | | $ | -70.45% | |
| 66 | | $ | -70.15% | |
| 67 | | $ | -69.99% | |
| 68 | | $ | -68.83% | |
| 69 | | $ | -68.74% | |
| 70 | | $ | -68.12% | |
| 71 | | $ | -67.38% | |
| 72 | | $ | -67.07% | |
| 73 | | $ | -66.35% | |
| 74 | | $ | -66.33% | |
| 75 | | $ | -66.33% | |
| 76 | | $ | -66.18% | |
| 77 | | $ | -66.19% | |
| 78 | | $ | -65.99% | |
| 79 | | $ | -65.17% | |
| 80 | | $ | -65.21% | |
| 81 | | $ | -65.02% | |
| 82 | | $ | -64.28% | |
| 83 | | $ | -63.99% | |
| 84 | | $ | -63.83% | |
| 85 | | $ | -63.89% | |
| 86 | | $ | -63.81% | |
| 87 | | $ | -63.45% | |
| 88 | | $ | -62.91% | |
| 89 | | $ | -62.44% | |
| 90 | | $ | -62.25% | |
| 91 | | $ | -61.89% | |
| 92 | | $ | -61.48% | |
| 93 | | $ | -61.33% | |
| 94 | | $ | -60.92% | |
| 95 | | $ | -59.85% | |
| 96 | | $ | -59.65% | |
| 97 | | $ | -59.64% | |
| 98 | | $ | -59.46% | |
| 99 | | $ | -59.42% | |
| 100 | | $ | -59.19% |
Top gainer in this list Top loser in this list Ranking penalty