Top losers Page 19
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | +8.22% | |
| 902 | | $ | +8.82% | |
| 903 | | $ | +8.38% | |
| 904 | | $ | +9.39% | |
| 905 | | $ | +8.47% | |
| 906 | | $ | +8.68% | |
| 907 | | $ | +8.64% | |
| 908 | | $ | +9.06% | |
| 909 | | $ | +9.50% | |
| 910 | | $ | +9.74% | |
| 911 | | $ | +10.70% | |
| 912 | | $ | +11.17% | |
| 913 | | $ | +11.22% | |
| 914 | | $ | +11.37% | |
| 915 | | $ | +10.97% | |
| 916 | | $ | +11.35% | |
| 917 | | $ | +11.28% | |
| 918 | | $ | +11.22% | |
| 919 | | $ | +12.56% | |
| 920 | | $ | +12.77% | |
| 921 | | $ | +12.30% | |
| 922 | | $ | +13.19% | |
| 923 | | $ | +13.51% | |
| 924 | | $ | +14.07% | |
| 925 | | $ | +14.79% | |
| 926 | | $ | +14.74% | |
| 927 | | $ | +14.41% | |
| 928 | | $ | +15.58% | |
| 929 | | $ | +15.42% | |
| 930 | | $ | +13.97% | |
| 931 | | $ | +15.29% | |
| 932 | | $ | +15.87% | |
| 933 | | $ | +16.62% | |
| 934 | | $ | +17.12% | |
| 935 | | $ | +18.27% | |
| 936 | | $ | +18.47% | |
| 937 | | $ | +19.76% | |
| 938 | | $ | +20.06% | |
| 939 | | $ | +20.96% | |
| 940 | | $ | +21.02% | |
| 941 | | $ | +21.81% | |
| 942 | | $ | +21.71% | |
| 943 | | $ | +22.01% | |
| 944 | | $ | +22.24% | |
| 945 | | $ | +22.59% | |
| 946 | | $ | +23.59% | |
| 947 | | $ | +23.60% | |
| 948 | | $ | +23.56% | |
| 949 | | $ | +22.71% | |
| 950 | | $ | +24.81% |
Top gainer in this list Top loser in this list