Top losers Page 18
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | +5.61% | |
| 852 | | $ | +5.69% | |
| 853 | | $ | +5.89% | |
| 854 | | $ | +6.14% | |
| 855 | | $ | +6.11% | |
| 856 | | $ | +6.51% | |
| 857 | | $ | +6.52% | |
| 858 | | $ | +6.83% | |
| 859 | | $ | +7.09% | |
| 860 | | $ | +6.95% | |
| 861 | | $ | +7.03% | |
| 862 | | $ | +7.06% | |
| 863 | | $ | +8.23% | |
| 864 | | $ | +8.41% | |
| 865 | | $ | +8.58% | |
| 866 | | $ | +8.63% | |
| 867 | | $ | +8.71% | |
| 868 | | $ | +9.19% | |
| 869 | | $ | +8.96% | |
| 870 | | $ | +8.97% | |
| 871 | | $ | +9.09% | |
| 872 | | $ | +9.42% | |
| 873 | | $ | +9.63% | |
| 874 | | $ | +9.92% | |
| 875 | | $ | +10.03% | |
| 876 | | $ | +10.22% | |
| 877 | | $ | +10.36% | |
| 878 | | $ | +10.59% | |
| 879 | | $ | +7.58% | |
| 880 | | $ | +10.46% | |
| 881 | | $ | +10.63% | |
| 882 | | $ | +10.92% | |
| 883 | | $ | +10.90% | |
| 884 | | $ | +10.93% | |
| 885 | | $ | +11.47% | |
| 886 | | $ | +11.37% | |
| 887 | | $ | +11.53% | |
| 888 | | $ | +11.71% | |
| 889 | | $ | +11.90% | |
| 890 | | $ | +11.93% | |
| 891 | | $ | +11.83% | |
| 892 | | $ | +12.60% | |
| 893 | | $ | +12.16% | |
| 894 | | $ | +13.27% | |
| 895 | | $ | +13.45% | |
| 896 | | $ | +12.47% | |
| 897 | | $ | +13.37% | |
| 898 | | $ | +13.66% | |
| 899 | | $ | +14.54% | |
| 900 | | $ | +14.95% |
Top gainer in this list Top loser in this list