Top losers Page 17
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +0.51% | |
| 802 | | $ | +0.38% | |
| 803 | | $ | +0.49% | |
| 804 | | $ | +0.30% | |
| 805 | | $ | +0.49% | |
| 806 | | $ | +0.57% | |
| 807 | | $ | +2.95% | |
| 808 | | $ | +0.68% | |
| 809 | | $ | +0.77% | |
| 810 | | $ | +0.95% | |
| 811 | | $ | +1.73% | |
| 812 | | $ | +1.22% | |
| 813 | | $ | +1.17% | |
| 814 | | $ | +1.15% | |
| 815 | | $ | +1.36% | |
| 816 | | $ | +1.37% | |
| 817 | | $ | +1.39% | |
| 818 | | $ | +1.48% | |
| 819 | | $ | +1.55% | |
| 820 | | $ | +1.65% | |
| 821 | | $ | +1.63% | |
| 822 | | $ | +1.71% | |
| 823 | | $ | +1.78% | |
| 824 | | $ | +1.55% | |
| 825 | | $ | +1.98% | |
| 826 | | $ | +2.01% | |
| 827 | | $ | +2.01% | |
| 828 | | $ | +2.12% | |
| 829 | | $ | +2.02% | |
| 830 | | $ | +2.31% | |
| 831 | | $ | +2.43% | |
| 832 | | $ | +2.35% | |
| 833 | | $ | +2.51% | |
| 834 | | $ | +2.54% | |
| 835 | | $ | +2.67% | |
| 836 | | $ | +2.82% | |
| 837 | | $ | +2.79% | |
| 838 | | $ | +2.93% | |
| 839 | | $ | +3.13% | |
| 840 | | $ | +3.19% | |
| 841 | | $ | +3.30% | |
| 842 | | $ | +3.91% | |
| 843 | | $ | +3.75% | |
| 844 | | $ | +4.22% | |
| 845 | | $ | +4.21% | |
| 846 | | $ | +4.14% | |
| 847 | | $ | +4.25% | |
| 848 | | $ | +4.25% | |
| 849 | | $ | +4.27% | |
| 850 | | $ | +4.50% |
Top gainer in this list Top loser in this list