Top losers Page 14
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | +240.79% | |
| 652 | | $ | +241.90% | |
| 653 | | $ | +243.09% | |
| 654 | | $ | +245.57% | |
| 655 | | $ | +250.43% | |
| 656 | | $ | +250.08% | |
| 657 | | $ | +253.01% | |
| 658 | | $ | +255.49% | |
| 659 | | $ | +255.37% | |
| 660 | | $ | +256.94% | |
| 661 | | $ | +261.85% | |
| 662 | | $ | +263.82% | |
| 663 | | $ | +264.50% | |
| 664 | | $ | +272.72% | |
| 665 | | $ | +302.87% | |
| 666 | | $ | +303.31% | |
| 667 | | $ | +305.15% | |
| 668 | | $ | +311.45% | |
| 669 | | $ | +312.09% | |
| 670 | | $ | +324.22% | |
| 671 | | $ | +327.49% | |
| 672 | | $ | +339.69% | |
| 673 | | $ | +343.74% | |
| 674 | | $ | +359.61% | |
| 675 | | $ | +385.67% | |
| 676 | | $ | +419.82% | |
| 677 | | $ | +420.98% | |
| 678 | | $ | +428.90% | |
| 679 | | $ | +445.28% | |
| 680 | | $ | +450.54% | |
| 681 | | $ | +449.75% | |
| 682 | | $ | +459.13% | |
| 683 | | $ | +471.94% | |
| 684 | | $ | +471.81% | |
| 685 | | $ | +485.23% | |
| 686 | | $ | +503.51% | |
| 687 | | $ | +620.88% | |
| 688 | | $ | +851.58% | |
| 689 | | $ | +923.69% | |
| 690 | | $ | +1,073.99% | |
| 691 | | $ | +1,216.21% | |
| 692 | | $ | +1,311.42% | |
| 693 | | $ | +1,409.54% | |
| 694 | | $ | +1,850.10% | |
| 695 | | $ | +2,261.38% | |
| 696 | | $ | +2,315.96% | |
| 697 | | $ | +2,350.10% | |
| 698 | | $ | +2,428.99% | |
| 699 | | $ | +2,490.24% | |
| 700 | | $ | +3,332.36% |
Top gainer in this list Top loser in this list