Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +3.53% | |
| 602 | | $ | +3.62% | |
| 603 | | $ | +3.60% | |
| 604 | | $ | +3.61% | |
| 605 | | $ | +3.68% | |
| 606 | | $ | +3.71% | |
| 607 | | $ | +3.86% | |
| 608 | | $ | +3.75% | |
| 609 | | $ | +3.74% | |
| 610 | | $ | +3.78% | |
| 611 | | $ | +3.78% | |
| 612 | | $ | +3.71% | |
| 613 | | $ | +3.79% | |
| 614 | | $ | +3.82% | |
| 615 | | $ | +3.85% | |
| 616 | | $ | +3.90% | |
| 617 | | $ | +3.90% | |
| 618 | | $ | +3.94% | |
| 619 | | $ | +3.98% | |
| 620 | | $ | +3.93% | |
| 621 | | $ | +2.92% | |
| 622 | | $ | +3.97% | |
| 623 | | $ | +3.97% | |
| 624 | | $ | +4.00% | |
| 625 | | $ | +3.96% | |
| 626 | | $ | +4.05% | |
| 627 | | $ | +4.02% | |
| 628 | | $ | +3.81% | |
| 629 | | $ | +4.13% | |
| 630 | | $ | +3.88% | |
| 631 | | $ | +4.11% | |
| 632 | | $ | +4.20% | |
| 633 | | $ | +4.18% | |
| 634 | | $ | +4.16% | |
| 635 | | $ | +4.23% | |
| 636 | | $ | +4.16% | |
| 637 | | $ | +4.08% | |
| 638 | | $ | +4.15% | |
| 639 | | $ | +4.21% | |
| 640 | | $ | +4.20% | |
| 641 | | $ | +4.24% | |
| 642 | | $ | +4.23% | |
| 643 | | $ | +4.30% | |
| 644 | | $ | +4.37% | |
| 645 | | $ | +4.37% | |
| 646 | | $ | +4.42% | |
| 647 | | $ | +4.64% | |
| 648 | | $ | +4.46% | |
| 649 | | $ | +4.44% | |
| 650 | | $ | +3.80% |
Top gainer in this list Top loser in this list Ranking penalty