Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +130.66% | |
| 602 | | $ | +131.02% | |
| 603 | | $ | +131.04% | |
| 604 | | $ | +132.78% | |
| 605 | | $ | +135.59% | |
| 606 | | $ | +138.12% | |
| 607 | | $ | +139.44% | |
| 608 | | $ | +140.80% | |
| 609 | | $ | +141.83% | |
| 610 | | $ | +142.45% | |
| 611 | | $ | +145.58% | |
| 612 | | $ | +146.88% | |
| 613 | | $ | +150.07% | |
| 614 | | $ | +155.18% | |
| 615 | | $ | +159.60% | |
| 616 | | $ | +162.19% | |
| 617 | | $ | +163.63% | |
| 618 | | $ | +178.85% | |
| 619 | | $ | +184.21% | |
| 620 | | $ | +183.81% | |
| 621 | | $ | +190.09% | |
| 622 | | $ | +194.95% | |
| 623 | | $ | +195.05% | |
| 624 | | $ | +209.02% | |
| 625 | | $ | +210.72% | |
| 626 | | $ | +213.27% | |
| 627 | | $ | +214.17% | |
| 628 | | $ | +215.88% | |
| 629 | | $ | +216.84% | |
| 630 | | $ | +223.10% | |
| 631 | | $ | +223.19% | |
| 632 | | $ | +225.88% | |
| 633 | | $ | +226.67% | |
| 634 | | $ | +227.20% | |
| 635 | | $ | +248.71% | |
| 636 | | $ | +247.31% | |
| 637 | | $ | +248.81% | |
| 638 | | $ | +249.60% | |
| 639 | | $ | +257.34% | |
| 640 | | $ | +262.87% | |
| 641 | | $ | +265.71% | |
| 642 | | $ | +272.68% | |
| 643 | | $ | +280.38% | |
| 644 | | $ | +283.75% | |
| 645 | | $ | +288.76% | |
| 646 | | $ | +290.43% | |
| 647 | | $ | +289.88% | |
| 648 | | $ | +300.65% | |
| 649 | | $ | +301.34% | |
| 650 | | $ | +308.76% |
Top gainer in this list Top loser in this list Ranking penalty