Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +6.97% | |
| 552 | | $ | +6.99% | |
| 553 | | $ | +7.01% | |
| 554 | | $ | +6.98% | |
| 555 | | $ | +6.88% | |
| 556 | | $ | +7.01% | |
| 557 | | $ | +7.14% | |
| 558 | | $ | +7.14% | |
| 559 | | $ | +7.20% | |
| 560 | | $ | +7.10% | |
| 561 | | $ | +7.18% | |
| 562 | | $ | +7.21% | |
| 563 | | $ | +7.17% | |
| 564 | | $ | +7.18% | |
| 565 | | $ | +7.27% | |
| 566 | | $ | +7.18% | |
| 567 | | $ | +7.69% | |
| 568 | | $ | +7.84% | |
| 569 | | $ | +7.22% | |
| 570 | | $ | +7.33% | |
| 571 | | $ | +7.31% | |
| 572 | | $ | +7.27% | |
| 573 | | $ | +7.41% | |
| 574 | | $ | +7.43% | |
| 575 | | $ | +7.39% | |
| 576 | | $ | +7.38% | |
| 577 | | $ | +7.94% | |
| 578 | | $ | +7.45% | |
| 579 | | $ | +7.38% | |
| 580 | | $ | +7.52% | |
| 581 | | $ | +7.47% | |
| 582 | | $ | +7.45% | |
| 583 | | $ | +7.61% | |
| 584 | | $ | +7.64% | |
| 585 | | $ | +7.59% | |
| 586 | | $ | +7.67% | |
| 587 | | $ | +7.55% | |
| 588 | | $ | +7.70% | |
| 589 | | $ | +7.78% | |
| 590 | | $ | +7.71% | |
| 591 | | $ | +7.74% | |
| 592 | | $ | +7.85% | |
| 593 | | $ | +7.96% | |
| 594 | | $ | +7.94% | |
| 595 | | $ | +8.00% | |
| 596 | | $ | +8.05% | |
| 597 | | $ | +8.07% | |
| 598 | | $ | +8.11% | |
| 599 | | $ | +8.20% | |
| 600 | | $ | +8.12% |
Top gainer in this list Top loser in this list Ranking penalty