Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +81.71% | |
| 552 | | $ | +85.48% | |
| 553 | | $ | +85.93% | |
| 554 | | $ | +86.00% | |
| 555 | | $ | +86.67% | |
| 556 | | $ | +87.26% | |
| 557 | | $ | +87.89% | |
| 558 | | $ | +90.45% | |
| 559 | | $ | +92.14% | |
| 560 | | $ | +93.89% | |
| 561 | | $ | +96.39% | |
| 562 | | $ | +97.33% | |
| 563 | | $ | +97.67% | |
| 564 | | $ | +101.83% | |
| 565 | | $ | +103.63% | |
| 566 | | $ | +103.77% | |
| 567 | | $ | +103.54% | |
| 568 | | $ | +104.16% | |
| 569 | | $ | +105.11% | |
| 570 | | $ | +106.00% | |
| 571 | | $ | +108.09% | |
| 572 | | $ | +110.66% | |
| 573 | | $ | +114.25% | |
| 574 | | $ | +118.65% | |
| 575 | | $ | +119.82% | |
| 576 | | $ | +120.65% | |
| 577 | | $ | +121.91% | |
| 578 | | $ | +123.08% | |
| 579 | | $ | +122.62% | |
| 580 | | $ | +122.67% | |
| 581 | | $ | +122.71% | |
| 582 | | $ | +122.80% | |
| 583 | | $ | +123.28% | |
| 584 | | $ | +125.73% | |
| 585 | | $ | +126.00% | |
| 586 | | $ | +126.32% | |
| 587 | | $ | +126.79% | |
| 588 | | $ | +129.24% | |
| 589 | | $ | +130.83% | |
| 590 | | $ | +131.97% | |
| 591 | | $ | +132.67% | |
| 592 | | $ | +135.08% | |
| 593 | | $ | +138.85% | |
| 594 | | $ | +139.34% | |
| 595 | | $ | +144.14% | |
| 596 | | $ | +146.06% | |
| 597 | | $ | +150.37% | |
| 598 | | $ | +151.22% | |
| 599 | | $ | +150.15% | |
| 600 | | $ | +158.59% |
Top gainer in this list Top loser in this list Ranking penalty