Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 501 | | $ | +6.47% | |
| 502 | | $ | +6.46% | |
| 503 | | $ | +6.49% | |
| 504 | | $ | +6.48% | |
| 505 | | $ | +6.56% | |
| 506 | | $ | +6.57% | |
| 507 | | $ | +6.57% | |
| 508 | | $ | +6.55% | |
| 509 | | $ | +6.64% | |
| 510 | | $ | +6.66% | |
| 511 | | $ | +6.64% | |
| 512 | | $ | +6.63% | |
| 513 | | $ | +6.70% | |
| 514 | | $ | +6.69% | |
| 515 | | $ | +6.76% | |
| 516 | | $ | +6.79% | |
| 517 | | $ | +6.75% | |
| 518 | | $ | +6.78% | |
| 519 | | $ | +6.80% | |
| 520 | | $ | +6.82% | |
| 521 | | $ | +6.83% | |
| 522 | | $ | +6.80% | |
| 523 | | $ | +6.87% | |
| 524 | | $ | +6.83% | |
| 525 | | $ | +6.98% | |
| 526 | | $ | +6.94% | |
| 527 | | $ | +6.89% | |
| 528 | | $ | +6.98% | |
| 529 | | $ | +7.03% | |
| 530 | | $ | +7.02% | |
| 531 | | $ | +6.99% | |
| 532 | | $ | +7.12% | |
| 533 | | $ | +6.98% | |
| 534 | | $ | +6.99% | |
| 535 | | $ | +7.04% | |
| 536 | | $ | +7.10% | |
| 537 | | $ | +7.17% | |
| 538 | | $ | +7.16% | |
| 539 | | $ | +7.12% | |
| 540 | | $ | +7.21% | |
| 541 | | $ | +7.23% | |
| 542 | | $ | +7.24% | |
| 543 | | $ | +7.24% | |
| 544 | | $ | +7.24% | |
| 545 | | $ | +7.26% | |
| 546 | | $ | +7.29% | |
| 547 | | $ | +6.79% | |
| 548 | | $ | +7.21% | |
| 549 | | $ | +7.38% | |
| 550 | | $ | +7.38% |
Top gainer in this list Top loser in this list Ranking penalty