Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -9.16% | |
| 452 | | $ | -9.03% | |
| 453 | | $ | -8.82% | |
| 454 | | $ | -9.06% | |
| 455 | | $ | -9.15% | |
| 456 | | $ | -9.00% | |
| 457 | | $ | -8.99% | |
| 458 | | $ | -8.88% | |
| 459 | | $ | -8.90% | |
| 460 | | $ | -9.00% | |
| 461 | | $ | -8.92% | |
| 462 | | $ | -9.01% | |
| 463 | | $ | -8.94% | |
| 464 | | $ | -8.93% | |
| 465 | | $ | -8.74% | |
| 466 | | $ | -8.80% | |
| 467 | | $ | -8.78% | |
| 468 | | $ | -8.66% | |
| 469 | | $ | -8.73% | |
| 470 | | $ | -8.84% | |
| 471 | | $ | -8.75% | |
| 472 | | $ | -8.65% | |
| 473 | | $ | -8.68% | |
| 474 | | $ | -8.64% | |
| 475 | | $ | -8.73% | |
| 476 | | $ | -8.67% | |
| 477 | | $ | -8.41% | |
| 478 | | $ | -8.59% | |
| 479 | | $ | -8.57% | |
| 480 | | $ | -8.52% | |
| 481 | | $ | -8.56% | |
| 482 | | $ | -8.47% | |
| 483 | | $ | -8.43% | |
| 484 | | $ | -8.53% | |
| 485 | | $ | -8.52% | |
| 486 | | $ | -8.46% | |
| 487 | | $ | -8.45% | |
| 488 | | $ | -8.48% | |
| 489 | | $ | -8.37% | |
| 490 | | $ | -8.36% | |
| 491 | | $ | -8.39% | |
| 492 | | $ | -8.39% | |
| 493 | | $ | -8.34% | |
| 494 | | $ | -8.26% | |
| 495 | | $ | -8.36% | |
| 496 | | $ | -8.37% | |
| 497 | | $ | -8.23% | |
| 498 | | $ | -8.41% | |
| 499 | | $ | -8.22% | |
| 500 | | $ | -8.21% |
Top gainer in this list Top loser in this list Ranking penalty