Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +7.74% | |
| 452 | | $ | +7.75% | |
| 453 | | $ | +7.96% | |
| 454 | | $ | +8.10% | |
| 455 | | $ | +8.42% | |
| 456 | | $ | +9.09% | |
| 457 | | $ | +9.63% | |
| 458 | | $ | +10.24% | |
| 459 | | $ | +10.32% | |
| 460 | | $ | +10.79% | |
| 461 | | $ | +10.87% | |
| 462 | | $ | +12.00% | |
| 463 | | $ | +12.01% | |
| 464 | | $ | +12.22% | |
| 465 | | $ | +12.46% | |
| 466 | | $ | +13.06% | |
| 467 | | $ | +13.18% | |
| 468 | | $ | +14.39% | |
| 469 | | $ | +14.27% | |
| 470 | | $ | +14.22% | |
| 471 | | $ | +14.28% | |
| 472 | | $ | +14.61% | |
| 473 | | $ | +14.64% | |
| 474 | | $ | +15.19% | |
| 475 | | $ | +15.41% | |
| 476 | | $ | +15.63% | |
| 477 | | $ | +16.09% | |
| 478 | | $ | +16.47% | |
| 479 | | $ | +16.94% | |
| 480 | | $ | +16.96% | |
| 481 | | $ | +18.33% | |
| 482 | | $ | +18.51% | |
| 483 | | $ | +18.48% | |
| 484 | | $ | +18.81% | |
| 485 | | $ | +18.96% | |
| 486 | | $ | +18.97% | |
| 487 | | $ | +19.12% | |
| 488 | | $ | +19.28% | |
| 489 | | $ | +19.40% | |
| 490 | | $ | +19.53% | |
| 491 | | $ | +20.10% | |
| 492 | | $ | +20.50% | |
| 493 | | $ | +20.79% | |
| 494 | | $ | +20.68% | |
| 495 | | $ | +21.15% | |
| 496 | | $ | +21.30% | |
| 497 | | $ | +21.66% | |
| 498 | | $ | +22.93% | |
| 499 | | $ | +23.05% | |
| 500 | | $ | +23.03% |
Top gainer in this list Top loser in this list Ranking penalty