Top losers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -93.22% | |
| 2 | | $ | -57.94% | |
| 3 | | $ | -48.34% | |
| 4 | | $ | -43.50% | |
| 5 | | $ | -39.61% | |
| 6 | | $ | -39.11% | |
| 7 | | $ | -38.44% | |
| 8 | | $ | -38.55% | |
| 9 | | $ | -38.43% | |
| 10 | | $ | -38.33% | |
| 11 | | $ | -37.12% | |
| 12 | | $ | -36.79% | |
| 13 | | $ | -35.44% | |
| 14 | | $ | -33.91% | |
| 15 | | $ | -34.03% | |
| 16 | | $ | -33.52% | |
| 17 | | $ | -33.63% | |
| 18 | | $ | -32.94% | |
| 19 | | $ | -32.41% | |
| 20 | | $ | -32.06% | |
| 21 | | $ | -31.59% | |
| 22 | | $ | -31.53% | |
| 23 | | $ | -31.46% | |
| 24 | | $ | -31.14% | |
| 25 | | $ | -30.92% | |
| 26 | | $ | -30.10% | |
| 27 | | $ | -29.46% | |
| 28 | | $ | -29.41% | |
| 29 | | $ | -29.34% | |
| 30 | | $ | -29.15% | |
| 31 | | $ | -29.15% | |
| 32 | | $ | -28.99% | |
| 33 | | $ | -28.55% | |
| 34 | | $ | -28.44% | |
| 35 | | $ | -27.79% | |
| 36 | | $ | -27.59% | |
| 37 | | $ | -27.65% | |
| 38 | | $ | -27.56% | |
| 39 | | $ | -26.18% | |
| 40 | | $ | -25.78% | |
| 41 | | $ | -25.69% | |
| 42 | | $ | -25.64% | |
| 43 | | $ | -25.43% | |
| 44 | | $ | -25.19% | |
| 45 | | $ | -24.45% | |
| 46 | | $ | -25.02% | |
| 47 | | $ | -24.96% | |
| 48 | | $ | -24.80% | |
| 49 | | $ | -24.63% | |
| 50 | | $ | -24.29% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext