Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -34.16% | |
| 2 | | $ | -24.34% | |
| 3 | | $ | -23.56% | |
| 4 | | $ | -20.59% | |
| 5 | | $ | -16.67% | |
| 6 | | $ | -16.00% | |
| 7 | | $ | -15.82% | |
| 8 | | $ | -15.52% | |
| 9 | | $ | -14.66% | |
| 10 | | $ | -13.85% | |
| 11 | | $ | -13.39% | |
| 12 | | $ | -12.80% | |
| 13 | | $ | -12.63% | |
| 14 | | $ | -12.42% | |
| 15 | | $ | -12.28% | |
| 16 | | $ | -12.23% | |
| 17 | | $ | -11.67% | |
| 18 | | $ | -11.46% | |
| 19 | | $ | -11.47% | |
| 20 | | $ | -10.87% | |
| 21 | | $ | -10.43% | |
| 22 | | $ | -9.94% | |
| 23 | | $ | -9.69% | |
| 24 | | $ | -9.30% | |
| 25 | | $ | -9.55% | |
| 26 | | $ | -9.52% | |
| 27 | | $ | -9.45% | |
| 28 | | $ | -9.43% | |
| 29 | | $ | -9.27% | |
| 30 | | $ | -9.22% | |
| 31 | | $ | -9.31% | |
| 32 | | $ | -9.09% | |
| 33 | | $ | -9.07% | |
| 34 | | $ | -8.82% | |
| 35 | | $ | -8.75% | |
| 36 | | $ | -8.69% | |
| 37 | | $ | -8.66% | |
| 38 | | $ | -8.13% | |
| 39 | | $ | -8.37% | |
| 40 | | $ | -8.30% | |
| 41 | | $ | -8.17% | |
| 42 | | $ | -8.14% | |
| 43 | | $ | -8.01% | |
| 44 | | $ | -8.06% | |
| 45 | | $ | -7.76% | |
| 46 | | $ | -7.77% | |
| 47 | | $ | -7.71% | |
| 48 | | $ | -7.55% | |
| 49 | | $ | -7.54% | |
| 50 | | $ | -7.53% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext