Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -99.99% | |
| 2 | | $ | -99.43% | |
| 3 | | $ | -99.06% | |
| 4 | | $ | -97.95% | |
| 5 | | $ | -97.22% | |
| 6 | | $ | -97.11% | |
| 7 | | $ | -95.42% | |
| 8 | | $ | -94.17% | |
| 9 | | $ | -94.06% | |
| 10 | | $ | -92.89% | |
| 11 | | $ | -92.56% | |
| 12 | | $ | -92.02% | |
| 13 | | $ | -91.54% | |
| 14 | | $ | -91.51% | |
| 15 | | $ | -91.16% | |
| 16 | | $ | -90.95% | |
| 17 | | $ | -90.89% | |
| 18 | | $ | -90.26% | |
| 19 | | $ | -90.11% | |
| 20 | | $ | -89.50% | |
| 21 | | $ | -89.27% | |
| 22 | | $ | -88.59% | |
| 23 | | $ | -88.29% | |
| 24 | | $ | -87.20% | |
| 25 | | $ | -87.18% | |
| 26 | | $ | -87.14% | |
| 27 | | $ | -86.37% | |
| 28 | | $ | -84.72% | |
| 29 | | $ | -83.87% | |
| 30 | | $ | -83.61% | |
| 31 | | $ | -83.49% | |
| 32 | | $ | -83.19% | |
| 33 | | $ | -83.07% | |
| 34 | | $ | -82.22% | |
| 35 | | $ | -80.90% | |
| 36 | | $ | -80.74% | |
| 37 | | $ | -80.55% | |
| 38 | | $ | -79.10% | |
| 39 | | $ | -78.93% | |
| 40 | | $ | -78.65% | |
| 41 | | $ | -78.62% | |
| 42 | | $ | -78.54% | |
| 43 | | $ | -78.55% | |
| 44 | | $ | -78.08% | |
| 45 | | $ | -77.59% | |
| 46 | | $ | -77.43% | |
| 47 | | $ | -77.36% | |
| 48 | | $ | -77.31% | |
| 49 | | $ | -77.22% | |
| 50 | | $ | -76.78% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext